
Zagime Anishinabek
2021 General Election
Polling completed September 4, 2021
Total number of voters: 308 (36% showed)
Polling stations reporting: 3 of 3
Total number of voters: 308 (36% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 296 |
Mail-in ballots | 12 |
Official Ballot
Chief Ballot
Option | Regular Poll | Mail In | Advance Poll | Total Votes |
---|---|---|---|---|
ACOOSE, LYNN | 92 | 7 | 66 | 165 |
ACOOSE, VERNON | 92 | 5 | 43 | 140 |
Spoiled | 3 | 0 | 0 | 3 |
Official Ballot
Councillor Ballot
Option | Regular Poll | Mail In | Advance Poll | Total Votes |
---|---|---|---|---|
ACOOSE, AMBER | 15 | 2 | 20 | 37 |
ACOOSE, CLARE | 17 | 2 | 39 | 58 |
ACOOSE, DANA | 53 | 0 | 28 | 81 |
ACOOSE, HUEY "CORY" | 35 | 0 | 18 | 53 |
ACOOSE, MARY CAROL | 13 | 5 | 10 | 28 |
ACOOSE, PAULA | 51 | 8 | 48 | 107 |
DELORME, CHARLES | 23 | 1 | 13 | 37 |
HANSON, ISABELLE (KENOWEKESEQUAPE) | 31 | 3 | 21 | 55 |
ISAAC, JANEL | 42 | 2 | 25 | 69 |
KEQUAHTOOWAY, JONATHAN | 41 | 0 | 12 | 53 |
KEQUAHTOOWAY, WAYNE KAYE | 44 | 5 | 25 | 74 |
McKAY, M-RAE | 4 | 0 | 2 | 6 |
PANIPEKEESICK, KEAGAN | 30 | 2 | 11 | 43 |
PEEPEETCH, CAMERON | 36 | 5 | 28 | 69 |
PELLETIER, SHARON | 15 | 7 | 13 | 35 |
PETERSON, BARON | 21 | 3 | 9 | 33 |
PINAY, DON | 40 | 6 | 14 | 60 |
RAIN, SARAH | 32 | 6 | 24 | 62 |
SANGWAIS, AMBER | 57 | 1 | 34 | 92 |
SANGWAIS, CYNTHIA | 53 | 1 | 42 | 96 |
SANGWAIS, DWAYNE | 56 | 0 | 18 | 74 |
SANGWAIS, HOWARD | 27 | 5 | 38 | 70 |
SANGWAIS, RACHEL | 59 | 1 | 41 | 101 |
SANGWAIS, SHANNON | 38 | 1 | 16 | 55 |
SINCLAIR, AARON | 35 | 3 | 10 | 48 |
SPARVIER, ARIELLE | 20 | 1 | 11 | 32 |
SPARVIER, RANDALL | 63 | 1 | 46 | 110 |
WHITEHAT, KITTY | 69 | 1 | 14 | 84 |
Spoiled | 7 | 0 | 3 | 10 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: