
Zagime Anishinabek
2021 General Election
Polling completed September 4, 2021
Total number of voters: 308 (36% showed)
Polling stations reporting: 3 of 3
Total number of voters: 308 (36% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 296 |
Mail-in ballots | 12 |
Official Ballot
Chief Ballot
Option | Advance Poll | Regular Poll | Mail In | Total Votes |
---|---|---|---|---|
ACOOSE, LYNN | 66 | 92 | 7 | 165 |
ACOOSE, VERNON | 43 | 92 | 5 | 140 |
Spoiled | 0 | 3 | 0 | 3 |
Official Ballot
Councillor Ballot
Option | Advance Poll | Regular Poll | Mail In | Total Votes |
---|---|---|---|---|
ACOOSE, AMBER | 20 | 15 | 2 | 37 |
ACOOSE, CLARE | 39 | 17 | 2 | 58 |
ACOOSE, DANA | 28 | 53 | 0 | 81 |
ACOOSE, HUEY "CORY" | 18 | 35 | 0 | 53 |
ACOOSE, MARY CAROL | 10 | 13 | 5 | 28 |
ACOOSE, PAULA | 48 | 51 | 8 | 107 |
DELORME, CHARLES | 13 | 23 | 1 | 37 |
HANSON, ISABELLE (KENOWEKESEQUAPE) | 21 | 31 | 3 | 55 |
ISAAC, JANEL | 25 | 42 | 2 | 69 |
KEQUAHTOOWAY, JONATHAN | 12 | 41 | 0 | 53 |
KEQUAHTOOWAY, WAYNE KAYE | 25 | 44 | 5 | 74 |
McKAY, M-RAE | 2 | 4 | 0 | 6 |
PANIPEKEESICK, KEAGAN | 11 | 30 | 2 | 43 |
PEEPEETCH, CAMERON | 28 | 36 | 5 | 69 |
PELLETIER, SHARON | 13 | 15 | 7 | 35 |
PETERSON, BARON | 9 | 21 | 3 | 33 |
PINAY, DON | 14 | 40 | 6 | 60 |
RAIN, SARAH | 24 | 32 | 6 | 62 |
SANGWAIS, AMBER | 34 | 57 | 1 | 92 |
SANGWAIS, CYNTHIA | 42 | 53 | 1 | 96 |
SANGWAIS, DWAYNE | 18 | 56 | 0 | 74 |
SANGWAIS, HOWARD | 38 | 27 | 5 | 70 |
SANGWAIS, RACHEL | 41 | 59 | 1 | 101 |
SANGWAIS, SHANNON | 16 | 38 | 1 | 55 |
SINCLAIR, AARON | 10 | 35 | 3 | 48 |
SPARVIER, ARIELLE | 11 | 20 | 1 | 32 |
SPARVIER, RANDALL | 46 | 63 | 1 | 110 |
WHITEHAT, KITTY | 14 | 69 | 1 | 84 |
Spoiled | 3 | 7 | 0 | 10 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: