
Xaxli‘p Nation
2022 Election
Polling completed March 19, 2022
Total number of voters: 265 (29% showed)
Polling stations reporting: 4 of 4
Total number of voters: 265 (29% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 257 |
Mail-in ballots | 8 |
Chief Ballot
2022 Xaxli'p Election
The following candidate has been acclaimed for this issue: BOB, DARRELL SR.
Option | Mail In | Xaxli'p Administration Hall | Sandman Signature Hotel | Tk’emlúps te Secwe̓pemc Gymnasium | Total Votes | Acclamation |
---|---|---|---|---|---|---|
BOB, DARRELL SR. | 0 | 0 | 0 | 0 | 0 | Acclaimed |
Spoiled | 0 | 0 | 0 | 0 | 0 |
Local Councillor Ballot
2022 Xaxli'p Election - within 40 KM.
Option | Mail In | Xaxli'p Administration Hall | Sandman Signature Hotel | Tk’emlúps te Secwe̓pemc Gymnasium | Total Votes |
---|---|---|---|---|---|
ADOLPH, ISAAC | 0 | 72 | 1 | 8 | 81 |
ALEC, CHESTER | 3 | 128 | 0 | 13 | 144 |
BILLY, NORA | 1 | 53 | 1 | 7 | 62 |
DOSS, JENN | 2 | 41 | 0 | 1 | 44 |
JACOB, COLLEEN | 5 | 96 | 4 | 9 | 114 |
JACOB, JASON | 7 | 133 | 0 | 8 | 148 |
JOHN, BERNARD | 4 | 63 | 2 | 5 | 74 |
JOHN-SHEEP, VICTOR | 0 | 25 | 0 | 2 | 27 |
JOSEPH, RENA | 4 | 73 | 4 | 8 | 89 |
MICHELL, PAULINE | 0 | 35 | 2 | 7 | 44 |
MITCHELL, JUSTIN | 2 | 15 | 0 | 1 | 18 |
MITCHELL, KAREN | 1 | 31 | 0 | 4 | 36 |
NARCISSE, ROSE ELLEN | 7 | 104 | 0 | 4 | 115 |
PATRICK, MARIE | 0 | 29 | 0 | 0 | 29 |
PAYNE, HEATHER | 0 | 41 | 0 | 1 | 42 |
WATKINSON, BOBBY | 2 | 91 | 0 | 10 | 103 |
WATKINSON, CORA | 2 | 64 | 0 | 8 | 74 |
Spoiled | 0 | 5 | 0 | 0 | 5 |
Territorial Councillor Ballot
2022 Xaxli'p Election - from 40 to 300 KM.
Option | Mail In | Xaxli'p Administration Hall | Sandman Signature Hotel | Tk’emlúps te Secwe̓pemc Gymnasium | Total Votes |
---|---|---|---|---|---|
ALECK, ALKINA | 6 | 143 | 2 | 10 | 161 |
JOHN, JARED | 2 | 82 | 1 | 10 | 95 |
Spoiled | 0 | 9 | 1 | 0 | 10 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: