
Wuikinuxv Nation
2022 Election
Polling completed February 6, 2022
Total number of voters: 75 (32% showed)
Polling stations reporting: 2 of 2
Total number of voters: 75 (32% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 41 |
Mail-in ballots | 34 |
Chief Ballot
2022 Wuikinuxv Election
Option | Wuikinuxv Administration Building | Mail In | Total Votes |
---|---|---|---|
CHARTRAND, ALEXANDER SR. | 10 | 4 | 14 |
JOHNSON, FRANK | 6 | 7 | 13 |
SHAW, DANI | 25 | 21 | 46 |
SHAW, RICHARD SR. | 0 | 0 | 0 |
Spoiled | 0 | 2 | 2 |
Councillor Ballot
2022 Wuikinuxv Election
Option | Wuikinuxv Administration Building | Mail In | Total Votes |
---|---|---|---|
CHARTRAND, BLAISE | 6 | 3 | 9 |
HANUSE, GEORGINA | 4 | 5 | 9 |
JOHNSON, ANDREW | 16 | 7 | 23 |
SHAW, DANI | 0 | 0 | 0 |
SHAW, RICHARD SR. | 21 | 9 | 30 |
WALKUS, JENNIFER | 19 | 15 | 34 |
WILLIE, CERELINA | 15 | 23 | 38 |
Spoiled | 0 | 1 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: