
Windigo Tribal Council
My Favorites!
Polling completed April 18, 2019
Total number of voters: 9 (100% showed)
Polling stations reporting: 1 of 1
Total number of voters: 9 (100% showed)
Polling stations reporting: 1 of 1
Voting Method | Number of Ballots |
---|---|
In person ballots | 2 |
Mail-in ballots | 0 |
Electronic ballots | 7 |
My Favorite M&M?
...the collor you chose says a lot about you.
Option | Station 1 | Electronic | Total Votes |
---|---|---|---|
Green | 1 | 1 | 2 |
Yellow | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Blue | 1 | 2 | 3 |
Pink | 0 | 2 | 2 |
Spoiled | 0 | 0 | 0 |
My Top 3 Musical Artists...
...choose less than 3 if you dare!
Option | Station 1 | Electronic | Total Votes |
---|---|---|---|
Elvis Presley | 2 | 4 | 6 |
Micheal Jackson | 0 | 1 | 1 |
Diana Ross | 0 | 4 | 4 |
Miriah Carey | 0 | 1 | 1 |
Beyonce | 0 | 2 | 2 |
Jackson Brown | 0 | 2 | 2 |
Frank Sinatra | 0 | 1 | 1 |
Kermit the Frog | 0 | 3 | 3 |
Spoiled | 0 | 0 | 0 |
Do you believe in Santa Claus...
...and the Easter Bunny too!
Option | Station 1 | Electronic | Total Votes |
---|---|---|---|
YES | 1 | 4 | 5 |
NO | 0 | 3 | 3 |
Spoiled | 1 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: