
Whitefish River First Nation
2023 General Election
Chief and Council Election
Polling completed February 21, 2023
Total number of voters: 392 (51% showed)
Polling stations reporting: 2 of 2
Total number of voters: 392 (51% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 228 |
Mail-in ballots | 29 |
Electronic ballots | 135 |
Chief Ballot
2023 Whitefish River First Nation General Election
Option | Community Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|
CYWINK, ANASTASIA (STACY) | 12 | 2 | 2 | 16 |
JACKO, SANDY | 17 | 4 | 24 | 45 |
MCGREGOR, MURRAY | 41 | 6 | 31 | 78 |
NAHWEGAHBOW, RODNEY | 115 | 14 | 68 | 197 |
SHAWANDA, DAVID | 40 | 4 | 10 | 54 |
Spoiled | 3 | 0 | 0 | 3 |
Councillor Ballot
2023 Whitefish River First Nation General Election
Option | Community Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|
CHIN-MCGREGOR, TALON | 53 | 3 | 31 | 87 |
FRANCIS, RAYMOND | 16 | 1 | 8 | 25 |
FRANCIS, THOMAS | 7 | 1 | 2 | 10 |
JACKO, CANDICE | 36 | 0 | 25 | 61 |
JACKO, CLIFFORD | 13 | 0 | 14 | 27 |
JACKO, GAIL | 43 | 5 | 24 | 72 |
JACKO, JORDI | 17 | 1 | 10 | 28 |
JACKO, LOUISE | 9 | 1 | 13 | 23 |
JACKO, PAIGE | 12 | 1 | 13 | 26 |
JACKO, ROXANNE | 5 | 1 | 3 | 9 |
JACKO, TANIA | 12 | 3 | 11 | 26 |
LAUNDRIE, KIM | 25 | 2 | 23 | 50 |
MANITOWABI, MELANIE | 33 | 3 | 18 | 54 |
MCGREGOR, ANITA R. | 25 | 0 | 28 | 53 |
MCGREGOR, ANTHONY BLAIR | 39 | 4 | 20 | 63 |
MCGREGOR, BRANDON | 5 | 0 | 7 | 12 |
MCGREGOR, BRIAN A. | 51 | 3 | 24 | 78 |
MCGREGOR, CARALYN (CARA) | 42 | 4 | 21 | 67 |
MCGREGOR, CRYSTAL ANGELA | 8 | 3 | 5 | 16 |
MCGREGOR, DONALD | 28 | 5 | 29 | 62 |
MCGREGOR, ELIZABETH (LISSA) | 4 | 0 | 1 | 5 |
MCGREGOR, FRANCIS | 50 | 2 | 21 | 73 |
MCGREGOR, GISELLE | 10 | 0 | 3 | 13 |
MCGREGOR, JEFFREY | 72 | 4 | 24 | 100 |
MCGREGOR, JUSTIN A. | 13 | 0 | 2 | 15 |
MCGREGOR, LESLIE | 55 | 1 | 29 | 85 |
MCGREGOR, LORRILEE | 33 | 0 | 17 | 50 |
MCGREGOR, LYNN | 25 | 2 | 12 | 39 |
MCGREGOR, MARIDA LYNN | 24 | 1 | 9 | 34 |
MCGREGOR, MICHAEL DENNIS | 10 | 6 | 6 | 22 |
MCGREGOR, MICHAEL JOHN | 29 | 5 | 9 | 43 |
MCGREGOR, TRISTAN | 13 | 0 | 6 | 19 |
MCGREGOR, VALARIE | 23 | 5 | 8 | 36 |
MCGREGOR, VANESSA | 45 | 2 | 11 | 58 |
MCGREGOR - CLARK, CRYSTAL | 34 | 2 | 16 | 52 |
MCGREGOR - PELLETIER, KIGEN | 4 | 1 | 7 | 12 |
NAHWEGAHBOW, BONNIE | 24 | 3 | 21 | 48 |
NAHWEGAHBOW, CURTIS | 19 | 6 | 16 | 41 |
NAHWEGAHBOW, KEITH | 22 | 3 | 15 | 40 |
NAHWEGAHBOW, LEONA | 36 | 13 | 25 | 74 |
NAHWEGAHBOW, TAMMY | 28 | 3 | 26 | 57 |
NOWGABOW, JULIAN | 19 | 5 | 11 | 35 |
OSCHE, ESTHER | 60 | 9 | 41 | 110 |
PAIBOMSAI, ALLIEN | 10 | 1 | 5 | 16 |
PAIBOMSAI, EDWARD | 29 | 1 | 18 | 48 |
PIRES, JULIANNE | 19 | 0 | 10 | 29 |
PITAWANAKWAT, ARIANNA | 11 | 0 | 6 | 17 |
PITAWANAKWAT, CARMEN | 13 | 4 | 9 | 26 |
PITAWANAKWAT, CARSON | 12 | 1 | 5 | 18 |
PITAWANAKWAT, IGNATIUS | 12 | 4 | 14 | 30 |
PITAWANAKWAT, MARTHA | 12 | 1 | 3 | 16 |
RECOLLET, ANDREW | 22 | 5 | 10 | 37 |
RECOLLET, JOHN | 42 | 5 | 13 | 60 |
SHAWANDA, HUNTER | 6 | 1 | 4 | 11 |
SHAWANDA, RICHARD | 57 | 3 | 32 | 92 |
STEVENS, MARILYN | 28 | 5 | 16 | 49 |
STILL, MURRAY | 35 | 3 | 17 | 55 |
WABOOSE - JACKO, AMY | 16 | 0 | 10 | 26 |
ZIEGLER, ANN ROBIN | 0 | 3 | 2 | 5 |
Spoiled | 6 | 0 | 0 | 6 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer:
Lawrence Lewis
(Electoral Officer)
- Phone: 1-855-923-3006
- Mobile: 250-384-8200
- Fax: 250-384-5416
- Email: lawrence@onefeather.ca
- 209-852 Fort Street
- Victoria
- British Columbia
- V8W 1H8
- Phone: 7055075541
- Email: lilsoftee2002@msn.com
- 152 Bloor st
- Sudbury
- Ontario
- P3C 2K7
- Phone: 7059209430
- Email: longdistanceparents@hotmail.com
- 122 Carr's Landing Road
- Skead
- Ontario
- P0M 2Y0