
Whitefish River First Nation
2019 Council Election
Polling completed February 9, 2019
Total number of voters: 425 (59% showed)
Polling stations reporting: 2 of 2
Total number of voters: 425 (59% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 232 |
Mail-in ballots | 48 |
Electronic ballots | 145 |
BALLOT FOR CHIEF
WHITEFISH RIVER FIRST NATION BALLOT FOR CHIEF
Option | Whitefish River First Nation Community Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|
AGAWA, CARIANNE L. | 8 | 11 | 8 | 27 |
JACKO, ROSE | 74 | 6 | 44 | 124 |
MCGREGOR, DONALD | 59 | 11 | 21 | 91 |
PAIBOMSAI, FRANKLIN (SHINING TURTLE) | 89 | 20 | 72 | 181 |
Spoiled | 2 | 0 | 0 | 2 |
BALLOT FOR COUNCIL
WHITEFISH RIVER FIRST NATION BALLOT FOR COUNCIL
Option | Whitefish River First Nation Community Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|
CYWINK, ANASTASIA (STACEY) | 41 | 19 | 26 | 86 |
FRANCIS, NICHOLAS | 8 | 1 | 5 | 14 |
JACKO, CANDICE (ASSINIWE) | 33 | 11 | 33 | 77 |
JACKO, GAIL MARIE | 55 | 15 | 21 | 91 |
JACKO, SANDY | 50 | 13 | 31 | 94 |
MCGREGOR, ANITA RUTH | 67 | 10 | 40 | 117 |
MCGREGOR, BRIAN | 77 | 15 | 38 | 130 |
MCGREGOR, CARA (CARALYN) | 91 | 10 | 50 | 151 |
MCGREGOR, FRANCIS EUGENE | 72 | 16 | 38 | 126 |
MCGREGOR, LESLIE FLORENCE | 50 | 5 | 31 | 86 |
MCGREGOR, LYNN MARIE | 45 | 7 | 19 | 71 |
MCGREGOR, MURRAY JR | 57 | 11 | 32 | 100 |
MCGREGOR, TODD | 77 | 19 | 35 | 131 |
MCGREGOR, VALARIE | 36 | 5 | 21 | 62 |
NAHWEGAHBOW, BEVERLY | 64 | 12 | 36 | 112 |
NAHWEGAHBOW, LEONA | 68 | 22 | 51 | 141 |
OSCHE, ESTHER | 99 | 22 | 68 | 189 |
PELLETIER, GAIL (KIKI) | 35 | 13 | 44 | 92 |
PITAWANAKWAT, L. (BIRD) | 41 | 9 | 33 | 83 |
RECOLLET, JOHN | 62 | 12 | 29 | 103 |
SHAWANDA, DAVE | 95 | 15 | 58 | 168 |
SHAWANDA, JACINTA MARIA | 14 | 7 | 16 | 37 |
SHAWANDA, MARK HILARY | 79 | 12 | 33 | 124 |
SHAWANDA, MARTHA (MARTI) | 32 | 8 | 20 | 60 |
STEVENS, MARILYN | 62 | 10 | 33 | 105 |
STILL, MURRAY | 57 | 12 | 23 | 92 |
Spoiled | 2 | 1 | 0 | 3 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: