
Cape Mudge
2019 Elders Council
Polling completed March 20, 2019
Total number of voters: 126 (14% showed)
Polling stations reporting: 3 of 3
Total number of voters: 126 (14% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 115 |
Mail-in ballots | 11 |
WE WAI KAI NATION
COUNCIL OF ELDERS BALLOT
Option | Mail In | QUINSAM OFFICE | CAPE MUDGE BAND OFFICE | Total Votes |
---|---|---|---|---|
BILLY, BERTA | 9 | 22 | 16 | 47 |
DICK, ELMER (TINY) | 9 | 33 | 19 | 61 |
DUNCAN, DOLLY | 6 | 37 | 19 | 62 |
FRENCH, RAE | 2 | 25 | 15 | 42 |
JOHNSON, JUNE | 3 | 27 | 14 | 44 |
LEWIS, CHESTER | 2 | 35 | 27 | 64 |
LEWIS, MARK | 3 | 33 | 19 | 55 |
MAKSYMETZ, SHARON | 3 | 42 | 21 | 66 |
Spoiled | 0 | 1 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: