Wabauskang Election Code - Second Vote
November 19 - December 3, 2020
Ballot Counts
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Electronic ballots | 60 |
Election Code
1. Which version of the Election Code should Wabauskang First Nation use for Band Elections?
Option | Electronic | Total Votes |
---|---|---|
1992 Election Code | 17 | 17 |
2020 Election Code | 43 | 43 |
Spoiled | 0 | 0 |
Mail-in Ballots
2. Should mail-in ballots be available as an option for voting in Band Elections?
Option | Electronic | Total Votes |
---|---|---|
YES | 52 | 52 |
NO | 8 | 8 |
Spoiled | 0 | 0 |
Online Voting
3. Should online voting be available as an option for voting in Band Elections?
Option | Electronic | Total Votes |
---|---|---|
YES | 52 | 52 |
NO | 7 | 7 |
Spoiled | 1 | 1 |
Term Length
4. How long should the term of office be for Chief and Council?
Option | Electronic | Total Votes |
---|---|---|
2 years | 23 | 23 |
4 years | 37 | 37 |
Spoiled | 0 | 0 |
Chief and Council Eligibility - Criminal Record
5. Should an individual who has been convicted of a criminal offence within 5 years of election day be able to run for Chief and Council?
Option | Electronic | Total Votes |
---|---|---|
YES | 4 | 4 |
NO | 56 | 56 |
Spoiled | 0 | 0 |
Chief and Council Eligibility - Bankruptcy
6. Should an individual who has declared bankruptcy within 5 years of election day be able to run for Chief and Council?
Option | Electronic | Total Votes |
---|---|---|
YES | 7 | 7 |
NO | 53 | 53 |
Spoiled | 0 | 0 |
Tie-breaker
7. How should a tie between two candidates be determined?
Option | Electronic | Total Votes |
---|---|---|
Electoral Officer Decides | 32 | 32 |
Electors Present at Counting of Vote Stand Behind Their Chosen Candidate | 28 | 28 |
Spoiled | 0 | 0 |
Appeals Process
8. Which appeal process should be used for Wabauskang Band Elections?
Option | Electronic | Total Votes |
---|---|---|
5-Person Appeal Board, made up of 4 Band members and 1 non-member chair | 46 | 46 |
3-Person Appeal Board, made up of 3 Band members | 14 | 14 |
Spoiled | 0 | 0 |
Election Code Amendments
9. What process should be used to amend the Election Code in the future?
Option | Electronic | Total Votes |
---|---|---|
General Band Meeting with 30 days notice | 23 | 23 |
Community Vote with 60 days notice | 37 | 37 |
Spoiled | 0 | 0 |
Election Date Amendments
10. Should Chief and Council be able to amend the election date if there is an emergency (e.g. pandemic, natural disaster) or tragic event (e.g. death) impacting the community?
Option | Electronic | Total Votes |
---|---|---|
YES | 51 | 51 |
NO | 9 | 9 |
Spoiled | 0 | 0 |