
Wabauskang First Nation
2021 General Band Election
2021 General Band Election for Wabauskang First Nation Chief and Council
Polling completed March 12, 2021
Total number of voters: 114 (44% showed)
Polling stations reporting: 2 of 2
Total number of voters: 114 (44% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 24 |
Mail-in ballots | 26 |
Electronic ballots | 64 |
Election for Chief
Select one (1) of the following individuals to receive your vote for Wabauskang Chief.
Option | Mail In | Wabauskang Frist Nation Band Office | Electronic | Total Votes |
---|---|---|---|---|
Bill Petiquan | 16 | 19 | 25 | 60 |
Doug Riffel | 10 | 5 | 38 | 53 |
Spoiled | 0 | 0 | 1 | 1 |
Election for Council
Select up to three (3 ) of the following individuals to receive your vote for Wabauskang Council.
Option | Mail In | Wabauskang Frist Nation Band Office | Electronic | Total Votes |
---|---|---|---|---|
Rhonda Audit | 15 | 13 | 29 | 57 |
Brenda Cameron | 7 | 3 | 18 | 28 |
Ronalda Lands | 5 | 14 | 28 | 47 |
Alex Petiquan | 6 | 11 | 22 | 39 |
Jason Petiquan | 10 | 14 | 24 | 48 |
Jo-Anne Petiquan | 11 | 8 | 24 | 43 |
Della Van Wynen | 10 | 6 | 33 | 49 |
Spoiled | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: