
Wabauskang First Nation
2020 Election Code Vote
Polling completed October 30, 2020
Total number of voters: 81 (29% showed)
Total number of voters: 81 (29% showed)
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Electronic ballots | 81 |
Question 1
Which version of the Election Code should Wabauskang First Nation use for Band Elections?
Option | Electronic | Total Votes |
---|---|---|
1992 Election Code | 26 | 26 |
2020 Election Code | 55 | 55 |
Spoiled | 0 | 0 |
Question 2
Should mail-in ballots be available as an option for voting in Band Elections?
Option | Electronic | Total Votes |
---|---|---|
YES | 60 | 60 |
NO | 20 | 20 |
Spoiled | 1 | 1 |
Question 3
Should online voting be available as an option for voting in Band Elections?
Option | Electronic | Total Votes |
---|---|---|
YES | 64 | 64 |
NO | 17 | 17 |
Spoiled | 0 | 0 |
Question 4
How long should the term of office be for Chief and Council?
Option | Electronic | Total Votes |
---|---|---|
2 Years | 33 | 33 |
4 years | 48 | 48 |
Spoiled | 0 | 0 |
Question 5
Should an individual who has been convicted of a criminal offense within 5 years of election day be able to run for Chief and Council?
Option | Electronic | Total Votes |
---|---|---|
YES | 7 | 7 |
NO | 74 | 74 |
Spoiled | 0 | 0 |
Question 6
Should an individual who has declared bankruptcy within 5 years of election day be able to run for Chief and Council?
Option | Electronic | Total Votes |
---|---|---|
YES | 17 | 17 |
NO | 64 | 64 |
Spoiled | 0 | 0 |
Question 7
How should a tie between two candidates be determined?
Option | Electronic | Total Votes |
---|---|---|
Option 1: Electoral Officer Decides | 32 | 32 |
Option 2: Electors Present at Counting of Vote Stand Behind Their Chosen Candidate | 48 | 48 |
Spoiled | 1 | 1 |
Question 8
Which appeal process should be used for Wabauskang Band Elections?
Option | Electronic | Total Votes |
---|---|---|
Option 1: 5-Person Appeal Board, made up of 4 Band members and 1 non-member chair | 58 | 58 |
Option 2: 3-Person Appeal Board, made up of 3 Band members | 22 | 22 |
Spoiled | 1 | 1 |
Question 9
What process should be used to amend the Election Code in the future?
Option | Electronic | Total Votes |
---|---|---|
Option 1: General Band Meeting with 30 days notice | 24 | 24 |
Option 2: Community Vote with 60 days notice | 57 | 57 |
Spoiled | 0 | 0 |
Question 10
Should Chief and Council be able to amend the election date if there is an emergency (e.g. pandemic, natural disaster) or tragic event (e.g. death) impacting the community?
Option | Electronic | Total Votes |
---|---|---|
YES | 61 | 61 |
NO | 20 | 20 |
Spoiled | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: