
Tsideldel First Nation
Council Election 2019
Polling completed January 9, 2020
Total number of voters: 166 (30% showed)
Polling stations reporting: 4 of 4
Total number of voters: 166 (30% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 78 |
Mail-in ballots | 16 |
Electronic ballots | 72 |
Councillor Ballot
Option | Mail In | Mail in Victoria | Cariboo Friendship Centre Longhouse | Redstone Administration Building | Electronic | Total Votes |
---|---|---|---|---|---|---|
BAPTISTE, BRUCE | 6 | 3 | 6 | 23 | 26 | 64 |
BAPTISTE, TALIA | 6 | 2 | 5 | 29 | 41 | 83 |
BOYD, JEREMY | 6 | 2 | 8 | 23 | 34 | 73 |
BOYD, MARYANNE | 4 | 1 | 7 | 32 | 31 | 75 |
CASE, AGNES | 4 | 2 | 5 | 22 | 19 | 52 |
CHAR, TERRY | 6 | 2 | 6 | 19 | 22 | 55 |
CHARLEYBOY, CLAYTON JOHN | 10 | 3 | 11 | 29 | 31 | 84 |
GUICHON, PERCY | 10 | 3 | 9 | 31 | 35 | 88 |
JACK, LINDA | 0 | 1 | 2 | 10 | 14 | 27 |
LULUA, BLAKE | 6 | 1 | 2 | 21 | 33 | 63 |
SETAH, NICOLE | 9 | 2 | 6 | 35 | 40 | 92 |
STUMP, CRYSTAL | 7 | 0 | 2 | 23 | 19 | 51 |
Spoiled | 0 | 0 | 0 | 0 | 1 | 1 |
For more information or assistance in regards to this voting event please
contact an Electoral Officer:
Nicole Hajash
(Ratification Officer)
- Email: nicole@onefeather.ca
- Email: lani@onefeather.ca
- Phone: 250 384-8200
- Fax: 250 384-5416
- Email: patrick.marshall@smartballot.ca
- 209 852 Fort Street
- Victoria
- British Columbia
- V8W1H8