
Tsideldel First Nation
Council Election 2019
Polling completed January 9, 2020
Total number of voters: 166 (30% showed)
Polling stations reporting: 4 of 4
Total number of voters: 166 (30% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 78 |
Mail-in ballots | 16 |
Electronic ballots | 72 |
2019 Election
Councillor Ballot
Option | Redstone Administration Building | Cariboo Friendship Centre Longhouse | Mail In | Mail in Victoria | Electronic | Total Votes |
---|---|---|---|---|---|---|
BAPTISTE, BRUCE | 23 | 6 | 6 | 3 | 26 | 64 |
BAPTISTE, TALIA | 29 | 5 | 6 | 2 | 41 | 83 |
BOYD, JEREMY | 23 | 8 | 6 | 2 | 34 | 73 |
BOYD, MARYANNE | 32 | 7 | 4 | 1 | 31 | 75 |
CASE, AGNES | 22 | 5 | 4 | 2 | 19 | 52 |
CHAR, TERRY | 19 | 6 | 6 | 2 | 22 | 55 |
CHARLEYBOY, CLAYTON JOHN | 29 | 11 | 10 | 3 | 31 | 84 |
GUICHON, PERCY | 31 | 9 | 10 | 3 | 35 | 88 |
JACK, LINDA | 10 | 2 | 0 | 1 | 14 | 27 |
LULUA, BLAKE | 21 | 2 | 6 | 1 | 33 | 63 |
SETAH, NICOLE | 35 | 6 | 9 | 2 | 40 | 92 |
STUMP, CRYSTAL | 23 | 2 | 7 | 0 | 19 | 51 |
Spoiled | 0 | 0 | 0 | 0 | 1 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: