
Tsawout First Nation
Tsawout First Nation General Eleciton
Final Results Notice Click Here to Download
For More Information Contact: Fred Schiffner, Electoral Officer
Office: 604-943-0522 | Toll Free: 1-800-813-2173 | Fax: 604-943-0527 | Email: fschiffner90@gmail.com
5245 Augusta Place, Delta, British Columbia V4M 4E1
Polling completed July 5, 2017
Total number of voters: 293 (50% showed)
Polling stations reporting: 2 of 2
Total number of voters: 293 (50% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 269 |
Mail-in ballots | 24 |
Chief Ballot
Select Only One (1)
Option | Tsawout First Nation Gym | Mail In | Total Votes |
---|---|---|---|
PELKEY, ERIC HUBERT SR. | 61 | 0 | 61 |
UNDERWOOD, HARVEY | 231 | 0 | 231 |
Spoiled | 2 | 0 | 2 |
Councillor Ballot
Select Up to Eight (8) Councillors
Option | Tsawout First Nation Gym | Mail In | Total Votes |
---|---|---|---|
BILL, NORMA LUCILLE | 27 | 0 | 27 |
CLAXTON, ALLAN LOUIS | 131 | 0 | 131 |
CLAXTON, LOUIE GABRIEL | 88 | 0 | 88 |
ELLSWORTH, MAUREEN | 22 | 0 | 22 |
ETZEL, JOHN (JP) | 133 | 0 | 133 |
ETZEL, (SYLVESTER) E.SAMANTHA | 110 | 0 | 110 |
HARRY, KAREN ROSANNE | 104 | 0 | 104 |
JIM, CHRISTOPHER E.J. | 58 | 0 | 58 |
JOSEPH, COREY | 66 | 0 | 66 |
JOSEPH, TOBY | 146 | 0 | 146 |
LAFORTUNE, FRAN | 43 | 0 | 43 |
LAFORTUNE, HOWARD LEWIS | 13 | 0 | 13 |
LAFORTUNE, PERRY | 37 | 0 | 37 |
LAFORTUNE, THOMAS LEON | 17 | 0 | 17 |
PELKEY, ABRAHAM | 178 | 0 | 178 |
PELKEY, EDITH | 58 | 0 | 58 |
PELKEY, FLOYD | 45 | 0 | 45 |
SAM, MARY ANN (MOM MARE) | 66 | 0 | 66 |
SAM, RUSSELL | 31 | 0 | 31 |
SAM, STANLEY RAYMOND | 182 | 0 | 182 |
UNDERWOOD, BRUCE | 124 | 0 | 124 |
UNDERWOOD, DAVID G. JR. | 19 | 0 | 19 |
UNDERWOOD, FLOYD DEAN | 43 | 0 | 43 |
UNDERWOOD, LORNE (WOODY) | 42 | 0 | 42 |
UNDERWOOD, MAVIS | 179 | 0 | 179 |
WILSON, JOHN HOWARD | 145 | 0 | 145 |
WILSON, REBECCA AMELIA | 81 | 0 | 81 |
Spoiled | 5 | 0 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: