
Tsal'alh Government
2019 Band Council Election
Polling completed October 19, 2019
Total number of voters: 133 (24% showed)
Polling stations reporting: 5 of 5
Total number of voters: 133 (24% showed)
Polling stations reporting: 5 of 5
Voting Method | Number of Ballots |
---|---|
In person ballots | 133 |
2019 General Election
Councillor Ballot
Option | Vancouver Advance Poll | Lillooet Regular Poll | Shalalth Regular Poll | Kamloops Advance Poll | Lillooet Advance Poll | Total Votes |
---|---|---|---|---|---|---|
ADRIAN, Verne | 4 | 12 | 45 | 4 | 10 | 75 |
ALEXANDER, William | 2 | 17 | 54 | 6 | 9 | 88 |
CASPAR, Clifford | 4 | 17 | 50 | 7 | 10 | 88 |
LOUIE, Olivia | 3 | 15 | 37 | 4 | 9 | 68 |
PETER, Ida Mary | 4 | 21 | 65 | 9 | 10 | 109 |
PETER, Tim | 3 | 17 | 57 | 6 | 5 | 88 |
PETERS, Phyllis | 4 | 11 | 34 | 7 | 9 | 65 |
Spoiled | 0 | 0 | 1 | 0 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: