
Tobacco Plains Indian Band
2021 Council Election
Polling completed July 31, 2021
Total number of voters: 63 (38% showed)
Polling stations reporting: 3 of 3
Total number of voters: 63 (38% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 47 |
Mail-in ballots | 4 |
Electronic ballots | 12 |
Council Ballot
2021 Tobacco Plains Election
Option | Tobacco Plains Administration Building | Mail In | Telephone Vote | Electronic | Total Votes |
---|---|---|---|---|---|
GRAVELLE, GARRETT | 11 | 4 | 20 | 5 | 40 |
LETCHER, COREY | 13 | 3 | 22 | 4 | 42 |
VIENNEAU, JAIME | 1 | 0 | 17 | 7 | 25 |
Spoiled | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: