
Tanizul Timber Ltd
Tl'azt'en 2020 Councillor Election
Councillor Election
Polling completed September 9, 2020
Total number of voters: 227 (20% showed)
Polling stations reporting: 3 of 3
Total number of voters: 227 (20% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 140 |
Electronic ballots | 87 |
Tache Councillor Positions
Two (2) Councillor Positions
Option | KWAH HALL, 120 Hwy 27 | NEZUL BE HUNUYEH | TL’AZT’EN NATION ELDERS CENTER | Electronic | Total Votes |
---|---|---|---|---|---|
Alexis, Louisa (Louise) | 3 | 0 | 20 | 10 | 33 |
Alexis, Norman | 2 | 0 | 19 | 9 | 30 |
Anatole, Bobby | 0 | 2 | 1 | 1 | 4 |
Aslin, Chasity | 7 | 4 | 16 | 22 | 49 |
Aslin, Leslie | 9 | 7 | 31 | 22 | 69 |
Dominic (Prince), Ruby | 1 | 6 | 14 | 24 | 45 |
Joseph, Charles | 2 | 2 | 14 | 6 | 24 |
Joseph, Geraldine | 1 | 3 | 27 | 16 | 47 |
Joseph, Jermain | 2 | 2 | 11 | 2 | 17 |
Mattess, Diana | 0 | 0 | 9 | 11 | 20 |
Rivard, Chris | 4 | 3 | 16 | 17 | 40 |
Tom, Fabian (Snoski) | 3 | 5 | 25 | 26 | 59 |
Spoiled | 0 | 0 | 0 | 0 | 0 |
Middle River - Councillor Positions
Two (2) Councillor Positions
Option | KWAH HALL, 120 Hwy 27 | NEZUL BE HUNUYEH | TL’AZT’EN NATION ELDERS CENTER | Electronic | Total Votes |
---|---|---|---|---|---|
John, Simon | 11 | 11 | 68 | 51 | 141 |
John, Vincent | 9 | 7 | 51 | 28 | 95 |
Joseph, Anita | 14 | 11 | 61 | 58 | 144 |
Spoiled | 0 | 0 | 2 | 6 | 8 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: