
Tla'amin Nation
2021 By-Election
Polling completed July 26, 2021
Total number of voters: 226 (30% showed)
Polling stations reporting: 2 of 2
Total number of voters: 226 (30% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 110 |
Mail-in ballots | 13 |
Electronic ballots | 103 |
Legislator Ballot
2021 Tla'amin By-Election
Option | Salish Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|
GALLIGOS, CARMEN | 16 | 3 | 36 | 55 |
HARRY, BYRON | 20 | 2 | 27 | 49 |
MARRIOTT, BRANDI | 0 | 2 | 1 | 3 |
PIELLE, VERN | 55 | 5 | 31 | 91 |
TREAKLE, APRIL | 19 | 1 | 8 | 28 |
Spoiled | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: