
The Key First Nation
2022 General Election
Polling completed June 12, 2022
Total number of voters: 532 (53% showed)
Polling stations reporting: 5 of 5
Total number of voters: 532 (53% showed)
Polling stations reporting: 5 of 5
Voting Method | Number of Ballots |
---|---|
In person ballots | 498 |
Mail-in ballots | 34 |
Chief Ballot
2022 The Key First Nation Election
Option | Advance Poll - Edmonton | Advance Poll - Regina | Advance Poll - Vancouver | Saulteauxplex Hall | Mail In | Total Votes |
---|---|---|---|---|---|---|
BRASS, JAY-CEE | 0 | 0 | 0 | 87 | 0 | 87 |
BRASS (O'SOUP) GLENDA | 0 | 0 | 0 | 15 | 0 | 15 |
BRASS, SHANNON | 0 | 0 | 0 | 135 | 0 | 135 |
KEY, CLINTON | 0 | 0 | 0 | 147 | 0 | 147 |
PAPEQUASH, CLARENCE | 0 | 0 | 0 | 143 | 0 | 143 |
Spoiled | 0 | 0 | 0 | 5 | 0 | 5 |
Councillor Ballot
2022 The Key First Nation Election
Option | Advance Poll - Edmonton | Advance Poll - Regina | Advance Poll - Vancouver | Saulteauxplex Hall | Mail In | Total Votes |
---|---|---|---|---|---|---|
BRASS, BOB | 0 | 0 | 0 | 85 | 0 | 85 |
BRASS, DERRICK Sr | 0 | 0 | 0 | 27 | 0 | 27 |
BRASS, KENNETH | 0 | 0 | 0 | 98 | 0 | 98 |
BRASS-BRAZEAU, ELENORE | 0 | 0 | 0 | 85 | 0 | 85 |
CHARTRAND, IVAN | 0 | 0 | 0 | 91 | 0 | 91 |
COTE, DAVID | 0 | 0 | 0 | 201 | 0 | 201 |
CRANE, RICHARD | 0 | 0 | 0 | 125 | 0 | 125 |
DOKUCHIE, GILDA | 0 | 0 | 0 | 128 | 0 | 128 |
HOARD, RICHARD | 0 | 0 | 0 | 59 | 0 | 59 |
KESHANE, DUSTIN | 0 | 0 | 0 | 68 | 0 | 68 |
KESHANE, KIMBERLY | 0 | 0 | 0 | 176 | 0 | 176 |
KESHANE, NOLAN | 0 | 0 | 0 | 106 | 0 | 106 |
KESHANE, SIDNEY DALLAS | 0 | 0 | 0 | 166 | 0 | 166 |
O'SOUP, FERNIE | 0 | 0 | 0 | 144 | 0 | 144 |
O'SOUP, IVY | 0 | 0 | 0 | 112 | 0 | 112 |
O'SOUP, PERCY | 0 | 0 | 0 | 124 | 0 | 124 |
PAPEQUASH, ESTHER | 0 | 0 | 0 | 99 | 0 | 99 |
PAPEQUASH, GLENN | 0 | 0 | 0 | 89 | 0 | 89 |
PAPEQUASH, SHANNA | 0 | 0 | 0 | 131 | 0 | 131 |
REECE, SOLOMON | 0 | 0 | 0 | 138 | 0 | 138 |
SMITH, GEORGE | 0 | 0 | 0 | 135 | 0 | 135 |
Spoiled | 0 | 0 | 0 | 9 | 0 | 9 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: