
Tataskweyak Cree Nation
2018 General Election
Polling completed November 6, 2018
Total number of voters: 1042 (41% showed)
Polling stations reporting: 5 of 5
Total number of voters: 1042 (41% showed)
Polling stations reporting: 5 of 5
Voting Method | Number of Ballots |
---|---|
In person ballots | 1018 |
Mail-in ballots | 24 |
2018 General Election
Ballot for Chief Councillor
Option | Winnipeg - Aboriginal Strategies | Split Lake - Community Band Hall | Mail In | Thompson - Wawatay Board Room | Keeyask Project | Total Votes |
---|---|---|---|---|---|---|
COOK, GORDON LEONARD | 5 | 43 | 0 | 3 | 9 | 60 |
KEEPER, ABRAHAM | 5 | 38 | 0 | 5 | 7 | 55 |
KEEPER, MICHAEL J. | 4 | 87 | 0 | 15 | 9 | 115 |
MAZURAT, ROBERT A. | 13 | 75 | 7 | 14 | 2 | 111 |
SPENCE, DOREEN | 74 | 281 | 13 | 104 | 46 | 518 |
SPENCE, JUDY KAREN | 16 | 47 | 1 | 17 | 1 | 82 |
SPENCE, THELMA | 0 | 20 | 0 | 3 | 2 | 25 |
SPENCE, VICTOR | 16 | 0 | 3 | 9 | 0 | 28 |
Spoiled | 1 | 1 | 0 | 1 | 1 | 4 |
2018 General Election
Ballot for Councillor
Option | Winnipeg - Aboriginal Strategies | Split Lake - Community Band Hall | Mail In | Thompson - Wawatay Board Room | Keeyask Project | Total Votes |
---|---|---|---|---|---|---|
BITTERN, ALICE CATHERINE | 15 | 30 | 0 | 5 | 5 | 55 |
BEARDY, MURIEL RACHEL | 13 | 50 | 0 | 22 | 4 | 89 |
BEARDY, NORMAN | 11 | 67 | 1 | 17 | 4 | 100 |
COLE, SARAH JEAN | 25 | 117 | 3 | 42 | 18 | 205 |
COOK, GORDON LEONARD | 14 | 82 | 2 | 19 | 8 | 125 |
DICK, ELIJAH ARTHUR | 22 | 77 | 6 | 36 | 26 | 167 |
DISBROWE, ILA MARGARET | 12 | 101 | 11 | 20 | 5 | 149 |
FLETT, BEATRICE BRENDA | 13 | 68 | 1 | 15 | 5 | 102 |
FLETT, BRADLEY HOWARD | 5 | 58 | 0 | 10 | 4 | 77 |
FLETT, FAYE D. | 19 | 101 | 1 | 23 | 10 | 154 |
FLETT, FRANKIE WALLIS | 7 | 38 | 0 | 7 | 5 | 57 |
FLETT, JOHN EDWIN | 5 | 42 | 0 | 8 | 4 | 59 |
FLETT, MARY | 24 | 134 | 10 | 38 | 14 | 220 |
FLETT, MORRIS MCCAULEY | 7 | 39 | 0 | 4 | 6 | 56 |
FLETT, PAULINE MARGARET | 11 | 49 | 4 | 16 | 6 | 86 |
FLETT, VICTOR JOHN ALLEN | 2 | 29 | 0 | 14 | 2 | 47 |
GARBETT-FLETT, SUSAN HEATHER | 7 | 37 | 2 | 5 | 0 | 51 |
GARSON, GARY JEFFREY | 38 | 92 | 3 | 28 | 16 | 177 |
GARSON, HARLEY DURAN JONATHAN | 8 | 25 | 1 | 7 | 2 | 43 |
GARSON, MICHAEL PETER SR | 16 | 51 | 0 | 16 | 3 | 86 |
GOTT, ROBA ANN | 17 | 68 | 4 | 22 | 8 | 119 |
HENDERSON, AGNES ROSE | 18 | 61 | 0 | 25 | 8 | 112 |
KAROLY, NANCY NOELLA | 4 | 26 | 1 | 3 | 3 | 37 |
KIRKNESS, MIKE | 40 | 222 | 1 | 40 | 20 | 323 |
KIRKNESS, SYLVIA ANN | 14 | 82 | 1 | 32 | 11 | 140 |
KITCHEKEESIK, DOUGLAS DONALD | 10 | 101 | 0 | 14 | 6 | 131 |
KITCHEKEESIK, EUGENE KENNETH | 18 | 92 | 5 | 38 | 13 | 166 |
KITCHEKEESIK, GERALD JONATHON | 6 | 95 | 0 | 8 | 4 | 113 |
KITCHEKEESIK, LAZARUS | 11 | 82 | 11 | 23 | 11 | 138 |
NECKOWAY, NATHAN C. | 38 | 173 | 7 | 51 | 22 | 291 |
MAYHAM, DAMIEN WAYNE WILLIAM | 10 | 37 | 0 | 1 | 3 | 51 |
MAYHAM, HILDA | 17 | 65 | 6 | 16 | 9 | 113 |
MAYHAM, J.P. | 5 | 22 | 0 | 2 | 3 | 32 |
MCGILLIVARY, E. GORDON | 17 | 59 | 14 | 11 | 9 | 110 |
MCIVOR, JANET RUTH | 14 | 66 | 10 | 13 | 6 | 109 |
MCIVOR, NORMAN DUNCAN | 11 | 34 | 3 | 9 | 11 | 68 |
OUSKUN, CINDY | 9 | 75 | 2 | 27 | 2 | 115 |
OUSKUN, JANESSA SIMONE CANDACE | 6 | 0 | 2 | 14 | 0 | 22 |
OUSKUN, JOAN AGNES | 12 | 141 | 2 | 27 | 7 | 189 |
OUSKUN, KELLY WAYLON PHILLIP | 15 | 105 | 2 | 19 | 7 | 148 |
SPENCE, LEROY DOUGLAS | 69 | 130 | 3 | 52 | 18 | 272 |
SPENCE, MELANIE MAXINE | 23 | 59 | 0 | 14 | 12 | 108 |
SPENCE, PEGGY NORA | 6 | 27 | 0 | 5 | 5 | 43 |
SPENCE, ROBERT J. | 53 | 210 | 17 | 64 | 29 | 373 |
SPENCE, THELMA | 15 | 54 | 0 | 16 | 5 | 90 |
SPENCE, THOMAS NELSON (NELSON) | 9 | 59 | 0 | 9 | 2 | 79 |
THIBEAULT, RUBA | 14 | 85 | 0 | 15 | 5 | 119 |
WASTASECOOT, RENA | 6 | 47 | 1 | 13 | 2 | 69 |
YOUNG, CHRIS DANIELLE | 10 | 99 | 0 | 25 | 8 | 142 |
Spoiled | 2 | 6 | 0 | 3 | 3 | 14 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: