
Takla Nation
2019 General Election
Polling completed May 10, 2019
Total number of voters: 373 (60% showed)
Polling stations reporting: 4 of 4
Total number of voters: 373 (60% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 298 |
Mail-in ballots | 75 |
Takla Nation Ballot for Councillor
Ballot for Councillor
Option | Mail In | Finance Office | Kwah Hall | Band Administration Office | Total Votes |
---|---|---|---|---|---|
ABRAHAM, DOLLY ANN | 14 | 24 | 0 | 17 | 55 |
ABRAHAM, HEATHER MARY JUNE | 7 | 8 | 1 | 9 | 25 |
ALEXANDER, CINDARITA | 9 | 24 | 7 | 9 | 49 |
CHARLIE, LYNDA MARIE | 4 | 27 | 2 | 5 | 38 |
ERICKSON, JAMES ARTHUR | 4 | 2 | 0 | 2 | 8 |
FRENCH, CHRISTOPHER JOHN | 22 | 50 | 10 | 21 | 103 |
LAROCQUE, CHERYL | 8 | 17 | 4 | 19 | 48 |
LEPKA, LUDWIG | 7 | 15 | 20 | 7 | 49 |
TEEGEE, JOEL THOMAS | 6 | 7 | 2 | 6 | 21 |
TEEGEE, MICHAEL ALLAN | 7 | 19 | 7 | 0 | 33 |
TEEGEE, SANDRA PHYLLIS | 19 | 47 | 5 | 24 | 95 |
WEST, HOLLY KYLA | 10 | 8 | 3 | 20 | 41 |
WEST, JOHN JR | 4 | 11 | 2 | 6 | 23 |
WILLIAMS, ANITA JOSEPHINE | 14 | 41 | 2 | 26 | 83 |
Spoiled | 3 | 3 | 0 | 1 | 7 |
Takla Nation Ballot for Chief
Ballot for Chief
Option | Mail In | Finance Office | Kwah Hall | Band Administration Office | Total Votes |
---|---|---|---|---|---|
ABRAHAM, SMITHY JOHN | 13 | 32 | 10 | 27 | 82 |
FRENCH, JOHN ALAN | 56 | 131 | 22 | 66 | 275 |
WEST, RALPH DOMONIC | 1 | 4 | 3 | 1 | 9 |
Spoiled | 5 | 0 | 2 | 5 | 12 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: