
Takla Nation
2021 General Election
Polling completed May 22, 2021
Total number of voters: 324 (49% showed)
Polling stations reporting: 4 of 4
Total number of voters: 324 (49% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 165 |
Mail-in ballots | 40 |
Electronic ballots | 119 |
Council Ballot
2021 Takla Election
Option | Fort St. James | Regular Poll | Mail In | Prince George | Electronic | Total Votes |
---|---|---|---|---|---|---|
ABRAHAM, SMITHY | 11 | 48 | 16 | 24 | 56 | 155 |
ABRAHAM, WILMA | 6 | 36 | 17 | 21 | 45 | 125 |
ALEXANDER, CINDARITA | 0 | 14 | 1 | 2 | 6 | 23 |
ALEXANDER-WEST, CHARLOTTE | 0 | 5 | 0 | 8 | 7 | 20 |
GETSON, JASMINE | 5 | 2 | 4 | 4 | 7 | 22 |
PARENT, NANCY | 0 | 8 | 7 | 7 | 22 | 44 |
PRINCE, PATRICIA | 2 | 5 | 3 | 10 | 25 | 45 |
TEEGEE, SHEENA | 5 | 16 | 4 | 6 | 15 | 46 |
TRAINOR, GALENA | 4 | 4 | 5 | 6 | 4 | 23 |
WILLIAM, ANITA | 2 | 24 | 14 | 20 | 35 | 95 |
Spoiled | 0 | 2 | 0 | 0 | 0 | 2 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: