
Squamish Nation
2021 General Election
Polling completed September 26, 2021
Total number of voters: 1035 (33% showed)
Polling stations reporting: 3 of 3
Total number of voters: 1035 (33% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 440 |
Mail-in ballots | 47 |
Electronic ballots | 548 |
Council Chairperson Ballot
2021 Squamish Election
The following candidate has been acclaimed for this issue: RIVERS, DUSTIN
Option | Totem Hall | Chief Joe Mathias Centre | Mail In | Electronic | Total Votes | Acclamation |
---|---|---|---|---|---|---|
RIVERS, DUSTIN | 0 | 0 | 0 | 0 | 0 | Acclaimed |
Spoiled | 0 | 0 | 0 | 0 | 0 |
General Councillor Ballot
2021 Squamish Election
Option | Totem Hall | Chief Joe Mathias Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
ANTONE, CLARISSA | 13 | 79 | 8 | 83 | 183 |
ASKEW, ORENE (DJ O SHOW) | 17 | 61 | 13 | 134 | 225 |
BAKER, DEBBIE | 24 | 102 | 25 | 169 | 320 |
GONZALES, SEMPULYAN STEWART | 15 | 109 | 20 | 210 | 354 |
MICHELS, VICTORIA (BAKER) | 8 | 76 | 9 | 76 | 169 |
NAHANEE, LATASH MAURICE | 18 | 94 | 10 | 168 | 290 |
SPENCE, J.P. | 20 | 146 | 5 | 137 | 308 |
SYEXWALIYA, ANN WHONNOCK | 50 | 180 | 22 | 295 | 547 |
WILLIAMS, CHIEF DICK | 45 | 160 | 23 | 233 | 461 |
WILLIAMS, WILSON | 43 | 238 | 31 | 363 | 675 |
Spoiled | 5 | 18 | 0 | 0 | 23 |
Band Manager Ballot
2021 Squamish Election
The following candidate has been acclaimed for this issue: CAMERON, BIANCA (JOSEPH)
Option | Totem Hall | Chief Joe Mathias Centre | Mail In | Electronic | Total Votes | Acclamation |
---|---|---|---|---|---|---|
CAMERON, BIANCA (JOSEPH) | 0 | 0 | 0 | 0 | 0 | Acclaimed |
Spoiled | 0 | 0 | 0 | 0 | 0 |
North Shore Councillor Ballot
2021 Squamish Election
Option | Totem Hall | Chief Joe Mathias Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
JACOBS, SHAYLA | 0 | 183 | 9 | 145 | 337 |
NATRAORO, RAY | 0 | 140 | 5 | 186 | 331 |
Spoiled | 0 | 26 | 0 | 4 | 30 |
Regional Councillor Ballot
2021 Squamish Election
Option | Totem Hall | Chief Joe Mathias Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
CAMPO, GLENN | 0 | 8 | 5 | 34 | 47 |
GEORGE, VALERIE (NEWBREAST) | 0 | 2 | 6 | 35 | 43 |
RIVERS, KRISTEN TIYALTELUT | 0 | 3 | 20 | 65 | 88 |
Spoiled | 0 | 0 | 1 | 5 | 6 |
Squamish Valley Councillor Ballot
2021 Squamish Election
Option | Totem Hall | Chief Joe Mathias Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
LEWIS, DEANNA | 34 | 0 | 0 | 33 | 67 |
WILLIAMS, JOYCE | 38 | 0 | 0 | 41 | 79 |
Spoiled | 6 | 0 | 0 | 0 | 6 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: