
Squamish Nation
2018 Community Election
Question 1: Do you approve the new election rules called the “Squamish Nation Election and Referendum Law”, delivered to membership on September 18, 2018?
Question 2: Do you want to elect the “Band Manager”?
Question 3: Do you want to elect the Chair of Council?
Question 4: Do you want one Councillor elected by Members living in the Squamish Valley, one Councillor elected by Members living on the North Shore of Vancouver and one Councillor elected by Members living away from these communities?
Question 5: Do you want the size of Council to be 16 Councillors or 8 Councillors?
Polling completed December 6, 2018
Total number of voters: 774 (26% showed)
Polling stations reporting: 3 of 3
Total number of voters: 774 (26% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 539 |
Mail-in ballots | 37 |
Electronic ballots | 198 |
Question 1
Do you approve the new election rules called the “Squamish Nation Election and Referendum Law”, delivered to membership on September 18, 2018?
Option | Mail In | Totem Hall | Chief Joe Mathias Centre | Electronic | Total Votes |
---|---|---|---|---|---|
yes | 28 | 59 | 241 | 131 | 459 |
no | 4 | 41 | 181 | 67 | 293 |
Spoiled | 5 | 2 | 15 | 0 | 22 |
Question 2
Do you want to elect the “Band Manager”?
Option | Mail In | Totem Hall | Chief Joe Mathias Centre | Electronic | Total Votes |
---|---|---|---|---|---|
yes | 27 | 74 | 296 | 135 | 532 |
no | 8 | 27 | 133 | 63 | 231 |
Spoiled | 2 | 1 | 8 | 0 | 11 |
Question 3
Do you want to elect the Chair of Council?
Option | Mail In | Totem Hall | Chief Joe Mathias Centre | Electronic | Total Votes |
---|---|---|---|---|---|
yes | 30 | 72 | 297 | 147 | 546 |
no | 4 | 29 | 128 | 51 | 212 |
Spoiled | 3 | 1 | 12 | 0 | 16 |
Question 4
Do you want one Councillor elected by Members living in the Squamish Valley, one Councillor elected by Members living on the North Shore of Vancouver and one Councillor elected by members living away from these communities?
Option | Mail In | Totem Hall | Chief Joe Mathias Centre | Electronic | Total Votes |
---|---|---|---|---|---|
yes | 26 | 74 | 241 | 137 | 478 |
no | 8 | 26 | 189 | 61 | 284 |
Spoiled | 3 | 2 | 7 | 0 | 12 |
Question 5
Do you want the size of Council to be 16 Councillors or 8 Councillors?
Option | Mail In | Totem Hall | Chief Joe Mathias Centre | Electronic | Total Votes |
---|---|---|---|---|---|
16 | 10 | 49 | 203 | 73 | 335 |
8 | 25 | 52 | 228 | 125 | 430 |
Spoiled | 2 | 1 | 6 | 0 | 9 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: