
Sq’ewlets First Nation
2021 Election
Polling completed June 10, 2021
Total number of voters: 75 (35% showed)
Polling stations reporting: 2 of 2
Total number of voters: 75 (35% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 61 |
Mail-in ballots | 14 |
Chief Ballot
2021 Sq'ewlets Election
Option | Sq’ewlets Band Office | Mail In | Total Votes |
---|---|---|---|
PENNIER, CLARENCE | 24 | 6 | 30 |
WILLIAMS, JOHNNY EDWARD | 37 | 8 | 45 |
Spoiled | 0 | 0 | 0 |
Council Ballot
2021 Sq'ewlets Election
Option | Sq’ewlets Band Office | Mail In | Total Votes |
---|---|---|---|
CAOUETTE, CAMERON | 5 | 0 | 5 |
CHAPMAN, JOSEPH | 49 | 12 | 61 |
CHARLIE, CANDACE | 21 | 3 | 24 |
CHARLIE, DIANA | 12 | 1 | 13 |
HALL, MELVYN | 24 | 11 | 35 |
HALL, JESSE JR. | 8 | 0 | 8 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: