
Splatsin Band
Chief & Council Elections 2018
For more information please contact F.P. Schiffner, Electoral Officer
Phone: 604-943-0522 | Cell: 250-786-2512 | Toff Free: 1-800-813-2173
Email: fschiffner90@gmail.com
Polling completed January 10, 2018
Total number of voters: 227 (34% showed)
Polling stations reporting: 2 of 2
Total number of voters: 227 (34% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 192 |
Mail-in ballots | 35 |
Only 1 to be Elected.
Option | Consolidated Polls | Mail In | Total Votes |
---|---|---|---|
CHRISTIAN, WAYNE | 131 | 20 | 151 |
JOE, DAN | 57 | 15 | 72 |
Spoiled | 4 | 0 | 4 |
Only 5 to be Elected.
Option | Consolidated Polls | Mail In | Total Votes |
---|---|---|---|
BROWN, JEAN M. | 55 | 10 | 65 |
CHRISTIAN, MICHAEL | 52 | 10 | 62 |
DENNIS, GEORGE III | 78 | 10 | 88 |
EDWARDS, LEONARD | 58 | 10 | 68 |
FELIX, EDNA | 80 | 10 | 90 |
LEE, STUART | 67 | 10 | 77 |
NICHOLAS, ERIC | 0 | 0 | 0 |
THOMAS, DOUGLAS, (DOUG) | 86 | 10 | 96 |
THOMAS, GERALD K. | 21 | 10 | 31 |
TRONSON, SHAWN | 86 | 10 | 96 |
VERGATA, SABRINA | 31 | 10 | 41 |
WILLIAM, GEORGE | 79 | 10 | 89 |
WILLIAM, THERESA | 95 | 10 | 105 |
WILLIAMS, LAWRENCE (RANDY) | 75 | 10 | 85 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact an Electoral Officer:
Fred Schiffner
(Ratification Officer)
- Email: fschiffner90@gmail.com