
Skin Tyee Band
2019 General Election
Polling completed March 1, 2019
Total number of voters: 83 (67% showed)
Polling stations reporting: 2 of 2
Total number of voters: 83 (67% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 21 |
Mail-in ballots | 62 |
Chief - Skin Tyee
Chief
Option | Mail In | Skin Tyee Administration Building | Total Votes |
---|---|---|---|
Michelle, Helen | 23 | 7 | 30 |
Skin, Joseph | 2 | 2 | 4 |
Skin, Rosemarie | 37 | 12 | 49 |
Spoiled | 0 | 0 | 0 |
Council - Skin Tyee
Council
Option | Mail In | Skin Tyee Administration Building | Total Votes |
---|---|---|---|
Skin, Dave (Crocker) | 22 | 4 | 26 |
Skin, Rene V. | 3 | 5 | 8 |
Skin, Robert | 35 | 12 | 47 |
Wilson, Shirley | 26 | 8 | 34 |
Wissler, William | 38 | 13 | 51 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: