
Siska Band
Siska Indian Band Chief and Council Election 2023
Welcome to the electronic voting platform for the 2023 Siska Indian Band Chief and Council Election.
Polling completed January 23, 2023
Total number of voters: 120 (42% showed)
Polling stations reporting: 3 of 3
Total number of voters: 120 (42% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 51 |
Mail-in ballots | 28 |
Electronic ballots | 41 |
Chief Ballot
Please select one candidate for the office of Chief.
Option | Mail In | Siska Advance Poll | Siska Regular Poll | Electronic | Total Votes |
---|---|---|---|---|---|
ALICE MUNRO | 11 | 4 | 5 | 3 | 23 |
JILL MUNRO | 0 | 3 | 0 | 0 | 3 |
LINDA PETERS | 6 | 3 | 10 | 15 | 34 |
FRED SAMPSON | 11 | 6 | 20 | 22 | 59 |
Spoiled | 0 | 0 | 0 | 1 | 1 |
Councillor Ballot
Please select up to two (2) candidates for the Office of Councillor.
Option | Mail In | Siska Advance Poll | Siska Regular Poll | Electronic | Total Votes |
---|---|---|---|---|---|
ROSE DUNSTAN | 5 | 4 | 6 | 7 | 22 |
SAMANTHA GUSH | 16 | 10 | 23 | 22 | 71 |
PATRICIA MUNRO | 16 | 8 | 22 | 26 | 72 |
TAMMY PIERRE | 10 | 5 | 7 | 5 | 27 |
CORYNN REVELEY | 4 | 3 | 9 | 16 | 32 |
Spoiled | 0 | 0 | 0 | 0 | 0 |
Councillor Off-Reserve
Please select only one (1) candidate for the Off-Reserve or At-Large Councillor Position.
Option | Mail In | Siska Advance Poll | Siska Regular Poll | Electronic | Total Votes |
---|---|---|---|---|---|
GARY ABBOTT | 4 | 2 | 7 | 6 | 19 |
HARRIET ISAAC | 17 | 4 | 17 | 22 | 60 |
ERNEST MICHELL | 7 | 10 | 11 | 12 | 40 |
Spoiled | 0 | 0 | 0 | 1 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer:
Nicole Hajash
(Electoral Officer)
- Email: nicole@chlaw.ca
- Email: paralegal@chlaw.ca