
Simpcw First Nation
2022 Council By-Election
Polling completed February 15, 2022
Total number of voters: 132 (20% showed)
Polling stations reporting: 2 of 2
Total number of voters: 132 (20% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 36 |
Mail-in ballots | 14 |
Electronic ballots | 82 |
On-Reserve Ballot
2022 Simpcw Councillor By-Election
Option | Mail In | Chu Chua Community Hall | Electronic | Total Votes |
---|---|---|---|---|
CELESTA, AMANDA | 7 | 22 | 44 | 73 |
LAMPREAU, LARRY | 7 | 14 | 38 | 59 |
Spoiled | 0 | 0 | 0 | 0 |
On-Reserve Ballot
2022 Simpcw Councillor By-Election
Option | Mail In | Chu Chua Community Hall | Electronic | Total Votes |
---|---|---|---|---|
BOWSER, CHRIS | 7 | 22 | 43 | 72 |
MCKAY, SHARON | 7 | 13 | 38 | 58 |
Spoiled | 0 | 1 | 1 | 2 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: