
Simpcw First Nation
Election for Councillor (On & Off Reserve)
For OneFeather technical support please click the "Click Here for Help" button
For more information and assistance contact the Ratification Officer, Lawrence Lewis:
Ph/Txt: 250 889 1582 | TF: 1-855-458-5888 | Fax: 250 384-5416 | Email: lewis.l@telus.net
PO Box 35008 Hillside, Victoria, British Columbia, V8T 5G2
Please note that Mail in Ballots were tabulated in the aggregate with Polling Station Ballots.
Polling completed May 6, 2018
Total number of voters: 148 (24% showed)
Polling stations reporting: 2 of 2
Total number of voters: 148 (24% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 95 |
Mail-in ballots | 34 |
Electronic ballots | 19 |
POLL FOR THE OFFICE OF TЌWENEM7I’PLE7
Off Reserve Councillor Ballot - Select Only 1
Option | May 6 - Chu Chua Community Hall | Mail In | Electronic | Total Votes |
---|---|---|---|---|
EUSTACHE, LORI | 71 | 0 | 10 | 81 |
MATTHEW, GERI (GERALDINE) | 57 | 0 | 9 | 66 |
Spoiled | 1 | 0 | 0 | 1 |
POLL FOR THE OFFICE OF TЌWENEM7I’PLE7
On Reserve Councillor Ballot - Select Up to 5
Option | May 6 - Chu Chua Community Hall | Mail In | Electronic | Total Votes |
---|---|---|---|---|
CELESTA, EDWARD (EDDIE) | 98 | 0 | 12 | 110 |
DONALD, CHRISTINE (TINA) | 78 | 0 | 18 | 96 |
EUSTACHE (GREEN), ALISON D. | 61 | 0 | 9 | 70 |
EUSTACHE, DARREL | 39 | 0 | 2 | 41 |
EUSTACHE, THOMAS (TOM) | 52 | 0 | 9 | 61 |
LAMPREAU, GEORGE | 84 | 0 | 9 | 93 |
LAMPREAU, RONALD (RON JR) | 100 | 0 | 18 | 118 |
PHILIP, JULES | 54 | 0 | 15 | 69 |
Spoiled | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: