
Shuswap Band
2018 General Election
Polling completed November 1, 2018
Total number of voters: 116 (53% showed)
Polling stations reporting: 2 of 2
Total number of voters: 116 (53% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 97 |
Mail-in ballots | 19 |
2018 General Election
BALLOT FOR THE OFFICE OF CHIEF
Option | Primary Poll - Shuswap Band Hall | Mail In | Total Votes |
---|---|---|---|
COTE, BARBARA | 69 | 12 | 81 |
MARTIN , GORDON (GOMEZ) | 16 | 6 | 22 |
STEVENS , JEREMY | 9 | 1 | 10 |
Spoiled | 3 | 0 | 3 |
2018 General Election
BALLOT FOR THE OFFICE OF COUNCILLOR
Option | Primary Poll - Shuswap Band Hall | Mail In | Total Votes |
---|---|---|---|
EUGENE , TIMOTHY | 43 | 7 | 50 |
PASCAL , ROSALITA | 39 | 4 | 43 |
STEVENS , MARLENE ROSE | 6 | 8 | 14 |
THOMAS, DIANA | 34 | 5 | 39 |
THOMAS , MARK C. | 41 | 8 | 49 |
Spoiled | 5 | 0 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: