
Samahquam First Nation
ELECTION FOR CHIEF AND COUNCIL
You may choose 1 Name for Chief and 3 Names for Councillor
Polling completed July 24, 2021
Total number of voters: 150 (49% showed)
Polling stations reporting: 3 of 3
Total number of voters: 150 (49% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 56 |
Mail-in ballots | 19 |
Electronic ballots | 75 |
Chief
Choose one (1) name only
Option | Home Community | Mail In | Valley Room, Clarion Hotel & Conference Centre | Electronic | Total Votes |
---|---|---|---|---|---|
Brock Peters | 27 | 13 | 10 | 29 | 79 |
William Schneider (Mvts) | 9 | 3 | 10 | 45 | 67 |
Spoiled | 0 | 4 | 0 | 1 | 5 |
Councillor
Choose three (3) names only.
Option | Home Community | Mail In | Valley Room, Clarion Hotel & Conference Centre | Electronic | Total Votes |
---|---|---|---|---|---|
Allison Asapace | 15 | 4 | 11 | 34 | 64 |
Dustin French | 9 | 2 | 4 | 28 | 43 |
Raven Paull | 17 | 4 | 3 | 18 | 42 |
Dianna Purcell | 8 | 6 | 6 | 22 | 42 |
Adelina Smith | 6 | 5 | 5 | 12 | 28 |
Malcolm S. Smith Sr. | 11 | 6 | 4 | 20 | 41 |
Amanda Turner | 6 | 3 | 9 | 20 | 38 |
Magnus R. Turner | 11 | 7 | 13 | 37 | 68 |
Patrick Wallace | 15 | 6 | 2 | 13 | 36 |
Spoiled | 0 | 4 | 0 | 0 | 4 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: