
Prophet River First Nation
2021 Chief and Council Election
Polling completed August 13, 2021
Total number of voters: 145 (75% showed)
Polling stations reporting: 2 of 2
Total number of voters: 145 (75% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 66 |
Mail-in ballots | 20 |
Electronic ballots | 59 |
Chief Ballot
2021 Prophet River Election
Option | Multiplex | Mail In | Electronic | Total Votes |
---|---|---|---|---|
ASKOTY, VALERIE | 26 | 15 | 26 | 67 |
RENO, SHEREE | 8 | 1 | 17 | 26 |
TSAKOZA, KIRK | 30 | 4 | 16 | 50 |
Spoiled | 2 | 0 | 0 | 2 |
Council Ballot
2021 Prophet River Election
Option | Multiplex | Mail In | Electronic | Total Votes |
---|---|---|---|---|
RENO, JACQUELINE | 17 | 10 | 20 | 47 |
RENO, JENNIFER | 24 | 4 | 25 | 53 |
HUTCHINSON, MARINA ST PIERRE | 17 | 5 | 11 | 33 |
STAGER, BEVERLY | 29 | 15 | 21 | 65 |
TSAKOZA, DESHANNA | 28 | 4 | 26 | 58 |
TSAKOZA, LYNETTE | 10 | 2 | 12 | 24 |
Spoiled | 2 | 0 | 0 | 2 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: