Okanagan Indian Band
2019 General Election
Polling completed March 29, 2019
Total number of voters: 585 (35% showed)
Polling stations reporting: 2 of 2
Total number of voters: 585 (35% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 461 |
Mail-in ballots | 124 |
OKANAGAN INDIAN BAND
BALLOT FOR CHIEF
Option | OKIB Hall | Mail In | Total Votes |
---|---|---|---|
BREWER, CINDY | 125 | 23 | 148 |
LOUIS, BYRON MICHAEL | 170 | 70 | 240 |
WILSON, DAN | 156 | 27 | 183 |
Spoiled | 9 | 1 | 10 |
OKANAGAN INDIAN BAND
BALLOT FOR COUNCILLOR
Option | OKIB Hall | Mail In | Total Votes |
---|---|---|---|
ALEXIS, KELVIN | 82 | 24 | 106 |
BREWER, CINDY | 182 | 58 | 240 |
BREWER, LYLE WILLIAM | 125 | 42 | 167 |
CHIBA, VAL | 196 | 44 | 240 |
COLE, JUNE | 174 | 36 | 210 |
CULLEN, SHARON | 204 | 37 | 241 |
ISAAC, TIMOTHY | 161 | 58 | 219 |
LAWRENCE, GARETT | 239 | 45 | 284 |
LOUIS, ALLAN B. | 240 | 58 | 298 |
LOUIS, SHELDON | 208 | 53 | 261 |
LOUIS, W. DEAN | 165 | 45 | 210 |
MARCHAND, DARRYL M. | 143 | 14 | 157 |
MARCHAND, DAVID | 0 | 0 | 0 |
MARCHAND, RAYMOND | 140 | 46 | 186 |
MILLER, SHANE | 176 | 21 | 197 |
MILLS, BUFFY | 128 | 26 | 154 |
OCHOA, MICHAEL (SR) | 124 | 19 | 143 |
OLIVERIUS, RYAN | 194 | 41 | 235 |
WHITNEY, SHAWNA | 137 | 47 | 184 |
WILLIAMS, H. RUSSELL | 128 | 29 | 157 |
WILSON, DAN | 209 | 60 | 269 |
WILSON, LELAND V. | 189 | 43 | 232 |
WILSON, WILLIAM R. | 107 | 22 | 129 |
ZIPRICK, MAUREEN | 47 | 20 | 67 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: