Okanagan Indian Band
2021 General Election
Polling completed March 30, 2021
Total number of voters: 676 (39% showed)
Polling stations reporting: 2 of 2
Total number of voters: 676 (39% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 348 |
Mail-in ballots | 328 |
Chief Ballot
2021 Okanagan Indian Band Election
Option | Mail In | OKIB Hall | Total Votes |
---|---|---|---|
BONNEAU, REYNOLD | 54 | 88 | 142 |
CHIBA, VALERIE | 24 | 16 | 40 |
LAWRENCE, GARETT | 56 | 54 | 110 |
LOUIS, BYRON | 136 | 121 | 257 |
WILSON, DANIEL | 52 | 51 | 103 |
WILSON, WILLIAM ROBERT | 4 | 14 | 18 |
Spoiled | 3 | 3 | 6 |
Councillor Ballot
2021 Okanagan Indian Band Election
Option | Mail In | OKIB Hall | Total Votes |
---|---|---|---|
BONNEAU, GARY | 64 | 86 | 150 |
BONNEAU, JAMES (JIMMY) | 41 | 57 | 98 |
BREWER, CORY | 41 | 54 | 95 |
BREWER, CINDY | 77 | 75 | 152 |
BREWER, JENELLE | 103 | 84 | 187 |
BROWN, VIOLA | 146 | 159 | 305 |
CHIBA, VALERIE | 67 | 59 | 126 |
CULLEN, SHARON | 58 | 84 | 142 |
GOOD WATER, DALLAS | 97 | 97 | 194 |
GOOD WATER, DUSTIN | 57 | 88 | 145 |
GREGOIRE, MARNIE | 16 | 19 | 35 |
ISAAC, TIM | 125 | 117 | 242 |
JACK, DEANNA | 69 | 68 | 137 |
JACK, JOSEPH (JOEY) | 115 | 103 | 218 |
JACK, MARY PATRICIA | 71 | 57 | 128 |
LAWRENCE, GARETT | 93 | 110 | 203 |
LEWIS, FRANK | 78 | 82 | 160 |
LOUIS, ALLAN | 150 | 143 | 293 |
LOUIS, COO-LA | 0 | 0 | 0 |
LOUIS, MONICA | 32 | 58 | 90 |
LOUIS, RICHARD M. JR. | 40 | 64 | 104 |
LOUIS, SHELDON | 123 | 135 | 258 |
LOUIS, WALTER DEAN | 66 | 81 | 147 |
MARCHAND, DAVID | 149 | 150 | 299 |
MARCHAND, JUDY | 71 | 64 | 135 |
MARCHAND, RACHEL | 109 | 119 | 228 |
MILLS, BUFFY | 82 | 87 | 169 |
OLIVERIUS, RYAN | 144 | 112 | 256 |
PETERS, JUSTEN | 26 | 44 | 70 |
POOLEY, JAYNA | 29 | 51 | 80 |
SADDLEMAN, ROCHELLE | 113 | 107 | 220 |
WILSON, DANIEL | 120 | 105 | 225 |
WILSON, TIFFANY | 44 | 64 | 108 |
Spoiled | 4 | 3 | 7 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: