
Nuxalk Nation
2021 General Election
Chief and Council 2021 Election
Polling completed May 26, 2021
Total number of voters: 499 (38% showed)
Polling stations reporting: 2 of 2
Total number of voters: 499 (38% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 408 |
Mail-in ballots | 91 |
2021 Election
Chief Ballot
Option | Regular Poll | Mail In | Total Votes |
---|---|---|---|
HOOD, THERESA | 19 | 1 | 20 |
MACK, BLAIR | 53 | 14 | 67 |
MACK, ELIJAH | 3 | 0 | 3 |
NELSON, CHARLIE | 117 | 24 | 141 |
ROBINSON, VINCE JR. | 56 | 2 | 58 |
SCHOONER, SAMUEL | 126 | 29 | 155 |
TALLIO, KIANA | 3 | 3 | 6 |
TALLIO, WILFRED (BILL) | 29 | 18 | 47 |
Spoiled | 2 | 0 | 2 |
2021 Election
Council Ballot
Option | Regular Poll | Mail In | Total Votes |
---|---|---|---|
ANDY, JEROMY | 148 | 18 | 166 |
CLELLEMIN, SEQUOIA | 77 | 16 | 93 |
EDGAR, MERCEDES | 107 | 4 | 111 |
ELLIOT, TERRENCE | 99 | 18 | 117 |
HALL, DAMION | 50 | 14 | 64 |
HANS, MARSHALL JR. | 150 | 44 | 194 |
HARRIS, FELICIA | 81 | 13 | 94 |
HARRIS, ROGER | 67 | 10 | 77 |
HOOD, STACEY | 36 | 2 | 38 |
JACOBS, BILL | 49 | 5 | 54 |
KING, MARLENE | 93 | 22 | 115 |
MACK, BLAIR | 152 | 44 | 196 |
MACK, DIEDRE MEARNS | 102 | 16 | 118 |
MACK, JIM SR. | 208 | 44 | 252 |
MACK, KYLE TALLIO | 129 | 21 | 150 |
MACK, MAUREEN | 72 | 7 | 79 |
MACK, MELINDA | 151 | 32 | 183 |
MILTON, KIRSTEN TALLIO | 136 | 33 | 169 |
MORTON, KEN | 110 | 24 | 134 |
MORTON, RHONDA | 143 | 33 | 176 |
NELSON, SPUXTA | 156 | 34 | 190 |
NEWCOMBE, DUSTIN | 95 | 11 | 106 |
PARR, WILMA | 174 | 28 | 202 |
POOTLAS, JACQUELINE | 44 | 11 | 55 |
ROBINSON, VINCE JR. | 129 | 24 | 153 |
SAMPSON, JOHN | 75 | 9 | 84 |
SANDOVAL, RHONDA | 100 | 28 | 128 |
SAUNDERS, CHANTELLE | 93 | 19 | 112 |
SCHOONER, JOHN | 103 | 30 | 133 |
SCHOONER, ROSALEE | 91 | 15 | 106 |
SCHOONER, SAM | 148 | 36 | 184 |
SIWALLACE, ALBERT | 77 | 22 | 99 |
SIWALLACE, IRIS | 158 | 42 | 200 |
SIWALLACE, RUSSELL | 119 | 30 | 149 |
SVISDAHL, RITA | 108 | 19 | 127 |
TALLIO, CRYSTAL | 161 | 46 | 207 |
TALLIO, KIANA | 72 | 18 | 90 |
TALLIO, KIAYA | 28 | 6 | 34 |
TALLIO, LORRAINE | 28 | 7 | 35 |
WEBBER, TERRY | 186 | 39 | 225 |
WOLGIEN, MONICA | 77 | 25 | 102 |
Spoiled | 4 | 0 | 4 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: