
Nuxalk Nation
2021 General Election
Chief and Council 2021 Election
Polling completed May 26, 2021
Total number of voters: 499 (38% showed)
Polling stations reporting: 2 of 2
Total number of voters: 499 (38% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 408 |
Mail-in ballots | 91 |
2021 Election
Chief Ballot
Option | Mail In | Regular Poll | Total Votes |
---|---|---|---|
HOOD, THERESA | 1 | 19 | 20 |
MACK, BLAIR | 14 | 53 | 67 |
MACK, ELIJAH | 0 | 3 | 3 |
NELSON, CHARLIE | 24 | 117 | 141 |
ROBINSON, VINCE JR. | 2 | 56 | 58 |
SCHOONER, SAMUEL | 29 | 126 | 155 |
TALLIO, KIANA | 3 | 3 | 6 |
TALLIO, WILFRED (BILL) | 18 | 29 | 47 |
Spoiled | 0 | 2 | 2 |
2021 Election
Council Ballot
Option | Mail In | Regular Poll | Total Votes |
---|---|---|---|
ANDY, JEROMY | 18 | 148 | 166 |
CLELLEMIN, SEQUOIA | 16 | 77 | 93 |
EDGAR, MERCEDES | 4 | 107 | 111 |
ELLIOT, TERRENCE | 18 | 99 | 117 |
HALL, DAMION | 14 | 50 | 64 |
HANS, MARSHALL JR. | 44 | 150 | 194 |
HARRIS, FELICIA | 13 | 81 | 94 |
HARRIS, ROGER | 10 | 67 | 77 |
HOOD, STACEY | 2 | 36 | 38 |
JACOBS, BILL | 5 | 49 | 54 |
KING, MARLENE | 22 | 93 | 115 |
MACK, BLAIR | 44 | 152 | 196 |
MACK, DIEDRE MEARNS | 16 | 102 | 118 |
MACK, JIM SR. | 44 | 208 | 252 |
MACK, KYLE TALLIO | 21 | 129 | 150 |
MACK, MAUREEN | 7 | 72 | 79 |
MACK, MELINDA | 32 | 151 | 183 |
MILTON, KIRSTEN TALLIO | 33 | 136 | 169 |
MORTON, KEN | 24 | 110 | 134 |
MORTON, RHONDA | 33 | 143 | 176 |
NELSON, SPUXTA | 34 | 156 | 190 |
NEWCOMBE, DUSTIN | 11 | 95 | 106 |
PARR, WILMA | 28 | 174 | 202 |
POOTLAS, JACQUELINE | 11 | 44 | 55 |
ROBINSON, VINCE JR. | 24 | 129 | 153 |
SAMPSON, JOHN | 9 | 75 | 84 |
SANDOVAL, RHONDA | 28 | 100 | 128 |
SAUNDERS, CHANTELLE | 19 | 93 | 112 |
SCHOONER, JOHN | 30 | 103 | 133 |
SCHOONER, ROSALEE | 15 | 91 | 106 |
SCHOONER, SAM | 36 | 148 | 184 |
SIWALLACE, ALBERT | 22 | 77 | 99 |
SIWALLACE, IRIS | 42 | 158 | 200 |
SIWALLACE, RUSSELL | 30 | 119 | 149 |
SVISDAHL, RITA | 19 | 108 | 127 |
TALLIO, CRYSTAL | 46 | 161 | 207 |
TALLIO, KIANA | 18 | 72 | 90 |
TALLIO, KIAYA | 6 | 28 | 34 |
TALLIO, LORRAINE | 7 | 28 | 35 |
WEBBER, TERRY | 39 | 186 | 225 |
WOLGIEN, MONICA | 25 | 77 | 102 |
Spoiled | 0 | 4 | 4 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: