
Nipissing First Nation
2021 Nipissing First Nation General Election
Polling completed July 9, 2021
Total number of voters: 1002 (41% showed)
Polling stations reporting: 3 of 3
Total number of voters: 1002 (41% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 262 |
Mail-in ballots | 247 |
Electronic ballots | 493 |
2021 Ballot
Candidates for CHIEF
Option | Duchesnay Poll | Mail In | Garden Village Gym | Electronic | Total Votes |
---|---|---|---|---|---|
Bob Commanda | 21 | 51 | 29 | 49 | 150 |
Darlene Gingras | 17 | 29 | 11 | 72 | 129 |
Scott McLeod | 23 | 126 | 67 | 267 | 483 |
David Romeo Miner | 0 | 3 | 2 | 8 | 13 |
Michael Joseph Penasse | 19 | 27 | 48 | 55 | 149 |
Jeff Stewart | 9 | 7 | 8 | 32 | 56 |
Spoiled | 0 | 0 | 0 | 10 | 10 |
2021 Ballot
Candidates for COUNCILLOR
Option | Duchesnay Poll | Mail In | Garden Village Gym | Electronic | Total Votes |
---|---|---|---|---|---|
Jesse Lyn Beaucage | 6 | 44 | 9 | 33 | 92 |
Yvette Bellefeuille | 26 | 61 | 30 | 148 | 265 |
Elaine Commanda | 26 | 70 | 42 | 127 | 265 |
Jane B. Commanda | 29 | 74 | 57 | 193 | 353 |
June Commanda | 35 | 99 | 61 | 181 | 376 |
Rodney Commanda | 16 | 60 | 44 | 90 | 210 |
Tyeler Commanda | 34 | 62 | 51 | 213 | 360 |
Brian Couchie | 32 | 96 | 45 | 152 | 325 |
Priscilla Goulais | 28 | 70 | 36 | 155 | 289 |
JoAnne Jolicoeur Picard | 7 | 22 | 3 | 30 | 62 |
Natasha Lariviere | 30 | 62 | 39 | 141 | 272 |
Joan McLeod Shabogesic | 28 | 90 | 62 | 204 | 384 |
Joseph McLeod | 9 | 53 | 31 | 91 | 184 |
Louise Penasse | 11 | 38 | 32 | 41 | 122 |
Philip Penasse | 20 | 49 | 40 | 123 | 232 |
Ron Penasse | 13 | 40 | 50 | 118 | 221 |
Mike Sawyer | 41 | 116 | 68 | 244 | 469 |
Daniel M. Stevens | 33 | 64 | 82 | 149 | 328 |
Eric (Rick) Stevens | 37 | 96 | 74 | 151 | 358 |
Samantha Stevens | 9 | 39 | 28 | 84 | 160 |
Spoiled | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: