
Neskonlith Band
2019 Leadership Election
Polling completed January 24, 2019
Total number of voters: 150 (28% showed)
Polling stations reporting: 3 of 3
Total number of voters: 150 (28% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 131 |
Mail-in ballots | 19 |
Neskonlith Chief
Chief
Option | Mail In | SWITSEMALPH 3 RESERVE | NESKONLITH 2 RESERVE | Total Votes |
---|---|---|---|---|
DENEAULT, BERT | 0 | 0 | 31 | 31 |
MANUEL, JOYCE | 0 | 0 | 38 | 38 |
WILSON, JUDY | 0 | 0 | 77 | 77 |
Spoiled | 0 | 0 | 4 | 4 |
Neskonlith Council
Council
Option | Mail In | SWITSEMALPH 3 RESERVE | NESKONLITH 2 RESERVE | Total Votes |
---|---|---|---|---|
ANTHONY, CORA | 0 | 0 | 107 | 107 |
ARNOUSE, BRAD (SAUL) | 0 | 0 | 97 | 97 |
DENEAULT, FRANK (ROCK) | 0 | 0 | 76 | 76 |
DENEAULT, MARGARET | 0 | 0 | 33 | 33 |
GINTHER, FAY (SAUL) | 0 | 0 | 79 | 79 |
HOOPER, JOAN | 0 | 0 | 81 | 81 |
ROBERTSON, KEN | 0 | 0 | 32 | 32 |
Spoiled | 0 | 0 | 5 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: