
Nee-Tahi-Buhn Band
2018 General Election
Polling completed December 11, 2018
Total number of voters: 40 (34% showed)
Polling stations reporting: 3 of 3
Total number of voters: 40 (34% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 40 |
Chief
Chief
Option | LT Ec Dev Office | Nee Tahi Buhn - Band Office | Vancouver - ISC Location | Total Votes |
---|---|---|---|---|
Morris, Raymond | 5 | 14 | 0 | 19 |
Prince, Patricia Ann | 9 | 11 | 0 | 20 |
Spoiled | 0 | 1 | 0 | 1 |
Deputy Chief
Deputy Chief
Option | LT Ec Dev Office | Nee Tahi Buhn - Band Office | Vancouver - ISC Location | Total Votes |
---|---|---|---|---|
Morris, Frank SR | 4 | 16 | 0 | 20 |
Morris, Laura | 10 | 8 | 0 | 18 |
Spoiled | 0 | 2 | 0 | 2 |
Council
Council
Option | LT Ec Dev Office | Nee Tahi Buhn - Band Office | Vancouver - ISC Location | Total Votes |
---|---|---|---|---|
Burt, Victor Charles | 8 | 14 | 0 | 22 |
Hines, Mary Ann | 1 | 6 | 0 | 7 |
Morris, Frank A.I.T JR | 2 | 6 | 0 | 8 |
Morris, Mark David | 4 | 12 | 0 | 16 |
Prince, Tyson Lee | 6 | 7 | 0 | 13 |
Spoiled | 1 | 2 | 0 | 3 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: