
Namgis First Nation
2021 Councillor Election
Polling completed December 10, 2021
Total number of voters: 376 (24% showed)
Polling stations reporting: 3 of 3
Total number of voters: 376 (24% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 286 |
Mail-in ballots | 90 |
Councillor Ballot
2021 Namgis Election
Option | Advance Poll - 26 Nov | Regular Poll - 10 Dec | Mail In | Total Votes |
---|---|---|---|---|
ALFRED, GEORGE | 27 | 20 | 10 | 57 |
AMBERS, MATTHEW | 53 | 36 | 39 | 128 |
AMBERS, VERNA | 44 | 36 | 17 | 97 |
BARUDIN, JESSICA | 48 | 60 | 26 | 134 |
BEANS, LINDSAY | 0 | 0 | 0 | 0 |
CRANMER, ANDREA | 40 | 34 | 12 | 86 |
HUNT, GLORIA | 61 | 46 | 20 | 127 |
HUNT-CRANMER, GWANTILAKW | 42 | 46 | 12 | 100 |
ISAAC, D. VICTOR | 41 | 45 | 17 | 103 |
ISAAC, JOSEPH | 107 | 97 | 47 | 251 |
LAUTEN, KARLA | 2 | 4 | 10 | 16 |
MACKO, JOHN | 11 | 20 | 16 | 47 |
McDOUGALL, MONA | 2 | 7 | 5 | 14 |
MOUNTAIN, ROBERT S. | 17 | 17 | 18 | 52 |
PEERS, IVY | 42 | 38 | 31 | 111 |
SPECK, IRENE | 41 | 32 | 12 | 85 |
TAYLOR, DIXON | 28 | 15 | 8 | 51 |
WADHAMS, BRIAN | 2 | 7 | 9 | 18 |
WASDEN, WILLIAM SR. | 15 | 10 | 15 | 40 |
WEST, DOUG | 22 | 35 | 28 | 85 |
Spoiled | 1 | 3 | 2 | 6 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: