← Musqueam Band
2016 Musqueam Indian Band General Election
November 30 - November 30, 2016
Ballot Counts
Total Number of Votes | Polling Stations Reporting |
---|---|
548 (64% Showed) | 0 of 2 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 511 |
Mail-in ballots | 37 |
Chief Ballot
Select Only One
Option | Mail In | Musgueam Gynasium | Total Votes |
---|---|---|---|
LEASK, ALVIN | Awaiting Results | Awaiting Results | 0 |
MORVEN, SHARON | Awaiting Results | Awaiting Results | 0 |
NELSON, DAVID | Awaiting Results | Awaiting Results | 0 |
NELSON, FANNY | Awaiting Results | Awaiting Results | 0 |
NELSON, JAMES SR | Awaiting Results | Awaiting Results | 0 |
NELSON, ROBERT | Awaiting Results | Awaiting Results | 0 |
Spoiled | Awaiting Results | Awaiting Results | 0 |
Councillor Ballot
Select up to 10
Option | Mail In | Musgueam Gynasium | Total Votes |
---|---|---|---|
COBB, RANDALL | Awaiting Results | Awaiting Results | 0 |
LEIGHTON, HAROLD | Awaiting Results | Awaiting Results | 0 |
CLIFFORD, RYAN | Awaiting Results | Awaiting Results | 0 |
Spoiled | Awaiting Results | Awaiting Results | 0 |
This is Blank
Select up to 3 candidates for Councillor within the Traditional Territory.
Option | Mail In | Musgueam Gynasium | Total Votes |
---|---|---|---|
HALDANE, WAYNE | Awaiting Results | Awaiting Results | 0 |
JEFFERY, KAREN | Awaiting Results | Awaiting Results | 0 |
LEASK, ALRITA | Awaiting Results | Awaiting Results | 0 |
LEASK, VERNON | Awaiting Results | Awaiting Results | 0 |
LEIGHTON, MIRANDA | Awaiting Results | Awaiting Results | 0 |
LEIGHTON, VICTOR | Awaiting Results | Awaiting Results | 0 |
PAHL, CHRISTY | Awaiting Results | Awaiting Results | 0 |
PETERSON, SMITH | Awaiting Results | Awaiting Results | 0 |
SMITH, CYNTHIA | Awaiting Results | Awaiting Results | 0 |
Spoiled | Awaiting Results | Awaiting Results | 0 |