.jpg)
Montreal Lake Cree Nation
2020 General & By Election
Polling completed September 30, 2020
Total number of voters: 859 (30% showed)
Polling stations reporting: 4 of 4
Total number of voters: 859 (30% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 538 |
Electronic ballots | 321 |
Ballot Question #1
Select your choice for the Office of Chief
Option | Prince Albert | Little Red | Saskatoon | Montreal Lake | Electronic | Total Votes |
---|---|---|---|---|---|---|
Joyce Naytowhow-McLeod | 62 | 91 | 11 | 140 | 191 | 495 |
Frank Roberts | 44 | 8 | 17 | 161 | 123 | 353 |
Spoiled | 2 | 3 | 1 | 0 | 7 | 13 |
Ballot Question #2
Select your choice for Off Reserve - Urban Councillor
Option | Prince Albert | Little Red | Saskatoon | Montreal Lake | Electronic | Total Votes |
---|---|---|---|---|---|---|
Darren Bird | 33 | 80 | 8 | 82 | 147 | 350 |
Eldon Henderson | 59 | 12 | 21 | 169 | 116 | 377 |
Leon Sorenson | 14 | 5 | 0 | 40 | 49 | 108 |
Spoiled | 2 | 5 | 0 | 9 | 9 | 25 |
By Election Ballot #1
Select your choice for Montreal Lake Councillor
Option | Prince Albert | Little Red | Saskatoon | Montreal Lake | Electronic | Total Votes |
---|---|---|---|---|---|---|
Ricky Bird | 71 | 64 | 16 | 139 | 191 | 481 |
Jeffrey Okemow | 28 | 26 | 9 | 143 | 106 | 312 |
Spoiled | 9 | 12 | 4 | 17 | 24 | 66 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: