← Metlakatla First Nation
2019 General Election
June 21 - August 28, 2019
Total Number of Votes | Polling Stations Reporting |
---|---|
294 (40% Showed) | 3 of 3 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 82 |
Mail-in ballots | 25 |
Electronic ballots | 187 |
2019 General Election
Chief Ballot
Option | Mail In | Secondary Prince Rupert Polling Station - August 28th | Primary Polling Station - August 28th | Electronic | Total Votes |
---|---|---|---|---|---|
COBB, RANDALL F. | 10 | 28 | 14 | 81 | 133 |
LEIGHTON, HAROLD C. | 15 | 23 | 17 | 102 | 157 |
Spoiled | 0 | 0 | 0 | 4 | 4 |
2019 General Election
OFFICE OF ON RESERVE COUNCILLOR
Option | Mail In | Secondary Prince Rupert Polling Station - August 28th | Primary Polling Station - August 28th | Electronic | Total Votes |
---|---|---|---|---|---|
LEASK, ALVIN W. | 21 | 18 | 13 | 76 | 128 |
MORVEN, SHARON L. | 4 | 20 | 17 | 83 | 124 |
NELSON, JAMES L. | 10 | 20 | 19 | 91 | 140 |
NELSON, ROBERT D. | 9 | 27 | 19 | 112 | 167 |
Spoiled | 0 | 2 | 0 | 8 | 10 |
2019 General Election
OFFICE OF IN-TERRITORY COUNCILLOR
Option | Mail In | Secondary Prince Rupert Polling Station - August 28th | Primary Polling Station - August 28th | Electronic | Total Votes |
---|---|---|---|---|---|
HALDANE, WAYNE J. | 10 | 20 | 10 | 57 | 97 |
JEFFRY, KAREN E. | 6 | 17 | 9 | 50 | 82 |
LEASK, ALRITA J. | 17 | 19 | 9 | 79 | 124 |
LEIGHTON, MIRANDA N. | 3 | 27 | 19 | 78 | 127 |
NELSON, DARCI R. | 5 | 18 | 15 | 78 | 116 |
SMITH, CYNTHIA R. | 4 | 13 | 16 | 54 | 87 |
Spoiled | 0 | 1 | 0 | 4 | 5 |