← Metlakatla First Nation
Chief & Council General Election
August 19 - August 19, 2016
Ballot Counts
Total Number of Votes | Polling Stations Reporting |
---|---|
0 (0% Showed) | 2 of 2 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Mail-in ballots | 0 |
Ballot for the Office of Councillor within Traditional Territory
Councillor within Traditional Territory
Option | Primary Polling Station | Mail In | Total Votes |
---|---|---|---|
HALDANE, WAYNE | 85 | 0 | 85 |
JEFFREY, KAREN | 90 | 0 | 90 |
LEASK, ALRITA | 126 | 0 | 126 |
LEASK, VERNON | 70 | 0 | 70 |
LEIGHTON, MIRANDA | 66 | 0 | 66 |
LEIGHTON, VICTOR | 68 | 0 | 68 |
PAHL, CHRISTY | 55 | 0 | 55 |
PETERSON, LEONA | 46 | 0 | 46 |
SMITH, CYNTHIA | 93 | 0 | 93 |
Spoiled | 1 | 0 | 1 |
Ballot for the Office of Chief
Chief Ballot
Option | Primary Polling Station | Mail In | Total Votes |
---|---|---|---|
COBB, RANDALL | 75 | 0 | 75 |
LEIGHTON, HAROLD | 158 | 0 | 158 |
RYAN, CLIFFORD | 57 | 0 | 57 |
Spoiled | 2 | 0 | 2 |
Ballot for the Office of "On-Reserve" Councillor
On-Reserve Councillor
Option | Primary Polling Station | Mail In | Total Votes |
---|---|---|---|
LEASK, ALVIN | 121 | 0 | 121 |
MORVEN, SHARON | 113 | 0 | 113 |
NELSON, DAVID | 87 | 0 | 87 |
NELSON, FANNY | 106 | 0 | 106 |
NELSON, JAMES SR | 99 | 0 | 99 |
NELSON, ROBERT | 132 | 0 | 132 |
Spoiled | 3 | 0 | 3 |