← McLeod Lake Indian Band
2017 Chief & Council General Election
June 2 - June 2, 2017
Ballot Counts
Total Number of Votes | Polling Stations Reporting |
---|---|
261 (67% Showed) | 3 of 3 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 138 |
Mail-in ballots | 123 |
On Reserve Councillor
Election of On Reserve Councillor
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
DESTINY R. BEAR | 13 | 18 | 39 | 70 |
SUNDANCE K. INYALLIE | 20 | 6 | 19 | 45 |
KANDY L. KLIJNSMIT | 9 | 14 | 19 | 42 |
DEBORAH L. PRINCE | 3 | 11 | 24 | 38 |
ELIZABETH (BETTY) SOLONAS | 25 | 21 | 36 | 82 |
GRACIE SOLONAS | 6 | 6 | 9 | 21 |
JENINE R.T. SOLONAS | 9 | 7 | 19 | 35 |
SHARON L. SOLONAS | 6 | 6 | 0 | 12 |
VERNE M. SOLONAS | 19 | 28 | 46 | 93 |
ANITA VALLEE | 13 | 14 | 25 | 52 |
Spoiled | 2 | 1 | 1 | 4 |
Chief
Election of Chief
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
HARLEY J. CHINGEE | 44 | 48 | 58 | 150 |
KIETH W. MASTIN | 0 | 2 | 3 | 5 |
YASMIN I. PRINCE | 27 | 17 | 60 | 104 |
Spoiled | 0 | 0 | 1 | 1 |
Lands Committee
Election of Lands Committee
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
CHERYL L.A. CHINGEE | 57 | 49 | 82 | 188 |
RICHARD P. JACKSON | 54 | 44 | 91 | 189 |
RICKY E. ROEN | 35 | 19 | 42 | 96 |
SONYA M. SOLONAS | 26 | 23 | 72 | 121 |
Spoiled | 1 | 4 | 0 | 5 |
Off Reserve Councillor
Election of Off Reserve Councillor
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
JOSEPH B. ALDERLIESTEN | 14 | 20 | 37 | 71 |
TREVOR C. AUBICHO | 0 | 5 | 17 | 22 |
EDWARD B. BELSHAM | 6 | 6 | 12 | 24 |
ADELE CHINGEE | 13 | 14 | 21 | 48 |
SHANNON L. CHINGEE | 12 | 7 | 4 | 23 |
CHARLES CHINGY | 3 | 2 | 2 | 7 |
JEAN R. DUMONT | 3 | 2 | 8 | 13 |
KIRK A. FOX | 7 | 8 | 11 | 26 |
FREDERICK J. INYALLIE (JR) | 24 | 7 | 12 | 43 |
FAY M.J. MASEAR | 22 | 31 | 45 | 98 |
MICHELLE B. PRINCE | 8 | 16 | 29 | 53 |
KENNETH P. SOLONAS | 14 | 15 | 34 | 63 |
Spoiled | 3 | 0 | 4 | 7 |
Board Trustee
Election of Board of Trustee
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
EUREKA M. CARTY | 18 | 22 | 56 | 96 |
BERNICE CHINGEE | 16 | 12 | 26 | 54 |
BRANDON K. DURANLEAU | 15 | 24 | 20 | 59 |
CHRISTIAN A. FOX | 7 | 13 | 22 | 42 |
RODNEY S. INGLIS | 10 | 22 | 43 | 75 |
ALLAN INYALLIE | 28 | 7 | 16 | 51 |
LINDA M. INYALLIE | 23 | 23 | 40 | 86 |
M. BROKEN ARROW INYALLIE | 26 | 12 | 23 | 61 |
TOMAHAWK B. INYALLIE | 24 | 7 | 26 | 57 |
DORIS JACKSON | 23 | 25 | 33 | 81 |
MARION JACKSON | 25 | 23 | 67 | 115 |
DAPHNE L. NICOLSON | 25 | 33 | 55 | 113 |
LUCY A. MARTIN | 21 | 22 | 37 | 80 |
JOLENE A. SOLONAS | 26 | 17 | 33 | 76 |
RICHARD M. SOLONAS | 17 | 25 | 20 | 62 |
LEANNA L. TYLEE | 14 | 10 | 25 | 49 |
TINA L. VAN DER REE | 13 | 20 | 36 | 69 |
JODIE L. WARE | 22 | 39 | 87 | 148 |
Spoiled | 1 | 0 | 0 | 1 |
Elder Councillor
Election of Elder Councillor
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
MABEL AKAI | 1 | 1 | 6 | 8 |
GEORGINA CHINGEE | 12 | 13 | 27 | 52 |
MARGIE CHINGEE | 3 | 12 | 16 | 31 |
L. GILBERT CHINGEE | 5 | 4 | 1 | 10 |
ALBERT P. ISADORE | 21 | 18 | 34 | 73 |
AGNES C. SOLONAS | 14 | 5 | 13 | 32 |
R. GERALDINE SOLONAS | 11 | 19 | 24 | 54 |
Spoiled | 0 | 2 | 1 | 3 |
Youth Councillor
Election of Youth Councillor
Option | McLeod Lake Indian Band | NATIVE FRIENDSHIP CENTER | Mail In | Total Votes |
---|---|---|---|---|
COURTNEY R. CASSIDY | 8 | 9 | 23 | 40 |
JADE E. DURANLEAU | 23 | 30 | 52 | 105 |
ANTHONY C. INYALLIE | 21 | 9 | 14 | 44 |
SHAYLA D. MITCHELL | 14 | 11 | 5 | 30 |
SAMANTHA L. TITIAN-PRINCE | 1 | 14 | 26 | 41 |
Spoiled | 0 | 0 | 0 | 0 |