
Long Plain First Nation
Referendum Vote: Council Honorarium and By-Laws
Schedule "F" Council honorarium per tribal governance code; and tribal constitution lawmaking powers of Council regarding by-laws: Animal Care and Control; and Funeral and Burial Coverage
Polling completed June 13, 2019
Total number of voters: 175 (6% showed)
Polling stations reporting: 4 of 4
Total number of voters: 175 (6% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 105 |
Electronic ballots | 70 |
Question1
Based on the Tribal Governance Code, do you agree to the proposed amendment of Schedule âFâ Chief honorarium scale?
Option | June 12th - Keeshkeemaquah Poll | June 10th - Winnipeg Poll | June 13th - Final Poll | June 11th - Brandon Poll | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 20 | 7 | 25 | 0 | 36 | 88 |
NO | 14 | 3 | 40 | 0 | 34 | 91 |
Spoiled | 0 | 0 | 1 | 0 | 0 | 1 |
Question 2
Based on the Tribal Governance Code, do you agree to the proposed amendment of Schedule âFâ Councillor honorarium scale?
Option | June 12th - Keeshkeemaquah Poll | June 10th - Winnipeg Poll | June 13th - Final Poll | June 11th - Brandon Poll | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 21 | 6 | 24 | 0 | 35 | 86 |
NO | 13 | 4 | 41 | 0 | 35 | 93 |
Spoiled | 0 | 0 | 1 | 0 | 0 | 1 |
Question 3
Based on the Tribal Constitution, do you agree to the proposed Funeral and Burial Coverage By-Law?
Option | June 12th - Keeshkeemaquah Poll | June 10th - Winnipeg Poll | June 13th - Final Poll | June 11th - Brandon Poll | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 29 | 8 | 48 | 0 | 53 | 138 |
NO | 5 | 2 | 17 | 0 | 17 | 41 |
Spoiled | 0 | 0 | 1 | 0 | 0 | 1 |
Question 4
Based on the Tribal Constitution, do you agree to the proposed Animal Care and Control By-Law?
Option | June 12th - Keeshkeemaquah Poll | June 10th - Winnipeg Poll | June 13th - Final Poll | June 11th - Brandon Poll | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 26 | 9 | 48 | 0 | 60 | 143 |
NO | 8 | 1 | 17 | 0 | 10 | 36 |
Spoiled | 0 | 0 | 1 | 0 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: