
Long Plain First Nation
FAL - Community Referendum 2020
Polling completed May 26, 2020
Total number of voters: 200 (7% showed)
Polling stations reporting: 4 of 4
Total number of voters: 200 (7% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 89 |
Electronic ballots | 111 |
Proposal Question #1
Do you support the proposed “Wyndham Garden Hotel” project?
Option | May 24th - Brandon | May 22 - Keeshkeemaquah Poker Room | May 23 - 474 Madison Boardroom | May 26th - Administration Office | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 8 | 20 | 7 | 30 | 87 | 152 |
NO | 2 | 8 | 0 | 10 | 24 | 44 |
Spoiled | 0 | 3 | 0 | 1 | 0 | 4 |
Proposal Question #2
Do you support the proposed “Keeshkeemaquah Truck Stop – Travel Centre” project?
Option | May 24th - Brandon | May 22 - Keeshkeemaquah Poker Room | May 23 - 474 Madison Boardroom | May 26th - Administration Office | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 8 | 30 | 6 | 33 | 95 | 172 |
NO | 2 | 1 | 1 | 7 | 16 | 27 |
Spoiled | 0 | 0 | 0 | 1 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: