
Long Plain First Nation
Election Act Amendment Referendum
Detailed Summary of Custom Election Act - 2017 Referendum Ballot Questions Click Here to Download
Phone/Text: 204-922-2074 | Fax: (204) 252-2012 | Email: agemerrick@live.ca
Mailing Address: Post Office Box 430, Portage la Prairie, Manitoba, RlN 3B7
Polling completed August 12, 2017
Total number of voters: 556 (20% showed)
Polling stations reporting: 1 of 4
Total number of voters: 556 (20% showed)
Polling stations reporting: 1 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 489 |
Mail-in ballots | 23 |
1. Definitions
Do you agree “Band Council Resolution” means the enactment of the Custom Election Act as per referendum results by the Tribal Citizens?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 493 | Awaiting Results | Awaiting Results | 533 |
NO | Awaiting Results | 52 | Awaiting Results | Awaiting Results | 56 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree “Candidate Scrutineer” means one (1) person appointed by a Candidate that will only be at the counting on Election Day?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 493 | Awaiting Results | Awaiting Results | 535 |
NO | Awaiting Results | 52 | Awaiting Results | Awaiting Results | 54 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree “Bribery” Means the process of offering, giving, receiving, or soliciting something of value for the purpose of influencing the action of another person whether that person is an elector, appointed official or a person seeking office?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 493 | Awaiting Results | Awaiting Results | 536 |
NO | Awaiting Results | 52 | Awaiting Results | Awaiting Results | 53 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree two “Election Community Scrutineers” from two different family groupings who have applied and been appointed by the Interview Committee, to ensure the Custom Election Act is being followed?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 418 | Awaiting Results | Awaiting Results | 458 |
NO | Awaiting Results | 80 | Awaiting Results | Awaiting Results | 84 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree an Electoral Ethics Commission established to deal with breaches?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 423 | Awaiting Results | Awaiting Results | 464 |
NO | Awaiting Results | 58 | Awaiting Results | Awaiting Results | 61 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree that a Tribal Citizen to be 60 years of age to be considered an elder?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 410 | Awaiting Results | Awaiting Results | 450 |
NO | Awaiting Results | 95 | Awaiting Results | Awaiting Results | 99 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree that a Tribal Citizen to be between 18 and 30 years of age to be considered “Youth”?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 360 | Awaiting Results | Awaiting Results | 399 |
No | Awaiting Results | 155 | Awaiting Results | Awaiting Results | 160 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree to change the name Task Force to “Custom Election Act Ad Hoc Committee”?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 375 | Awaiting Results | Awaiting Results | 412 |
NO | Awaiting Results | 125 | Awaiting Results | Awaiting Results | 132 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
1. Definitions
Do you agree to have Inauguration Protocols include: Declaration of Office, Waiver for Elected Officials, Code of Conduct and Ethics, Oath of Confidentiality, Oath of Office?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 441 | Awaiting Results | Awaiting Results | 484 |
NO | Awaiting Results | 54 | Awaiting Results | Awaiting Results | 55 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
2. Composition of Tribal Council
Do you agree to the wording of One (1) Chief and Four (4) Councillors?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 469 | Awaiting Results | Awaiting Results | 511 |
NO | Awaiting Results | 39 | Awaiting Results | Awaiting Results | 41 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
3. Terms of Office
Do you agree to a Four (4) year Term of Office?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 382 | Awaiting Results | Awaiting Results | 411 |
NO | Awaiting Results | 132 | Awaiting Results | Awaiting Results | 147 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, Long Plain First Nation Tribal Citizens are eligible to be a candidate for the office of Chief or Councillor provided they: Are a minimum of eighteen (18) years of age when they are required to file their Notice of Candidacy?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 450 | Awaiting Results | Awaiting Results | 492 |
NO | Awaiting Results | 36 | Awaiting Results | Awaiting Results | 38 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for the Office of Tribal Government
Do you agree that, Long Plain First Nation Tribal Citizens are eligible to be a candidate for the office of Chief or Councillor provided they: Have not had a criminal conviction within the past five (5) years, for which a pardon has not been granted?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 429 | Awaiting Results | Awaiting Results | 467 |
NO | Awaiting Results | 59 | Awaiting Results | Awaiting Results | 65 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, Long Plain First Nation Tribal Citizens are eligible to be a candidate for the office of Chief or Councillor provided they: Are not on the Child Abuse Registry, or Adult Abuse Registry (that includes the Vulnerable Persons Registry Check)?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 436 | Awaiting Results | Awaiting Results | 478 |
NO | Awaiting Results | 30 | Awaiting Results | Awaiting Results | 32 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, Long Plain First Nation Tribal Citizens are eligible to be a candidate for the office of Chief or Councillor provided they: Must attend and participate in the Candidate Gathering?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 449 | Awaiting Results | Awaiting Results | 491 |
NO | Awaiting Results | 32 | Awaiting Results | Awaiting Results | 34 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for the Office of Tribal Government
Do you agree that, Long Plain First Nation Tribal Citizens are eligible to be a candidate for the office of Chief or Councillor provided they: Must pay a non-refundable fee of $250.00?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 394 | Awaiting Results | Awaiting Results | 429 |
NO | Awaiting Results | 90 | Awaiting Results | Awaiting Results | 99 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, an Eligible Tribal Citizen that intends to run for office must file a Declaration of Candidacy in person with the Elector Officer no later than 4:30 pm on the third Thursday of March in the year of the General Election; or on the date specified in the Notice of By-Election or Notice of Special Election?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 451 | Awaiting Results | Awaiting Results | 493 |
NO | Awaiting Results | 40 | Awaiting Results | Awaiting Results | 42 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, The Declaration of Candidacy must include an endorsement by the Nominator and Seconder that states whether the candidate is seeking the office of Chief or Councillor; not both?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 434 | Awaiting Results | Awaiting Results | 476 |
NO | Awaiting Results | 50 | Awaiting Results | Awaiting Results | 52 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, The Declaration of Candidacy must indicate the eligibility requirement has been met to include: Satisfactory evidence of their age and that they are a Tribal citizen?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 459 | Awaiting Results | Awaiting Results | 501 |
NO | Awaiting Results | 27 | Awaiting Results | Awaiting Results | 29 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, The Declaration of Candidacy must indicate the eligibility requirement has been met to include: The original returned results of the Criminal Record Check?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 460 | Awaiting Results | Awaiting Results | 504 |
NO | Awaiting Results | 25 | Awaiting Results | Awaiting Results | 25 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, The Declaration of Candidacy must indicate the eligibility requirement has been met to include: The original returned results of the Child Abuse Registry, Adult Abuse Registry and the Vulnerable Persons Registry Check?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 463 | Awaiting Results | Awaiting Results | 506 |
NO | Awaiting Results | 23 | Awaiting Results | Awaiting Results | 24 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree that, The Declaration of Candidacy must indicate the eligibility requirement has been met to include: The original receipt of the $250.00 non-refundable registration fee from the Long Plain First Nation Finance?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 418 | Awaiting Results | Awaiting Results | 454 |
NO | Awaiting Results | 67 | Awaiting Results | Awaiting Results | 75 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
4. Eligibility for The Office of Tribal Government
Do you agree the checks referred to Eligibility for Office must be dated between December 1 and the second Thursday of March of the year of the General Election; or be no older than three months in the case of a By-Election or Special Election?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 450 | Awaiting Results | Awaiting Results | 491 |
NO | Awaiting Results | 39 | Awaiting Results | Awaiting Results | 42 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
Withdrawal of Candidate
Do you agree that, a Candidate may withdraw in writing to the Electoral Officer, their Declaration of Candidacy no later than 4:30 pm on the day before posting of Candidates by the Electoral Officer?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 451 | Awaiting Results | Awaiting Results | 494 |
NO | Awaiting Results | 40 | Awaiting Results | Awaiting Results | 41 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
Withdrawal of Candidate
Do you agree that a Review of Declaration of Candidacy by Electoral Officer and Deputy Electoral Officers be held to confirm each Declaration of Candidacy was filed on time, was endorsed by Nominator and Seconder for one office, and all eligibility requirements have been met?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 449 | Awaiting Results | Awaiting Results | 493 |
NO | Awaiting Results | 38 | Awaiting Results | Awaiting Results | 38 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: May Campaign on Rez Radio and pay a fee for advertising?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 396 | Awaiting Results | Awaiting Results | 435 |
NO | Awaiting Results | 95 | Awaiting Results | Awaiting Results | 100 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: Be allowed to have their campaign signs and poster in designated areas and to the lots associated with residential units?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 434 | Awaiting Results | Awaiting Results | 477 |
NO | Awaiting Results | 52 | Awaiting Results | Awaiting Results | 53 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: Not campaign during Election Day?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 379 | Awaiting Results | Awaiting Results | 419 |
NO | Awaiting Results | 112 | Awaiting Results | Awaiting Results | 116 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: Not campaign on Rez Radio on Election Day?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 383 | Awaiting Results | Awaiting Results | 424 |
NO | Awaiting Results | 113 | Awaiting Results | Awaiting Results | 116 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: Campaign signs, posters, and t-shirts (paraphernalia) are not allowed at LPFN/ADC public buildings/businesses or at polling station on election day?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 376 | Awaiting Results | Awaiting Results | 418 |
NO | Awaiting Results | 107 | Awaiting Results | Awaiting Results | 109 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: And/or their advocates will not loiter or inconvenience people who may be present at the polling stations?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 376 | Awaiting Results | Awaiting Results | 418 |
NO | Awaiting Results | 107 | Awaiting Results | Awaiting Results | 109 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: Will not engage in bribery directly or indirectly through their advocates?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 413 | Awaiting Results | Awaiting Results | 456 |
NO | Awaiting Results | 61 | Awaiting Results | Awaiting Results | 62 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
5. Campaign Restrictions
Do you agree that all candidates: And/or their advocates will not harass the Electoral Officer, the Deputy Electoral Officer or any LPFN/ADC affiliated employee(s) during the election process?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 424 | Awaiting Results | Awaiting Results | 466 |
NO | Awaiting Results | 57 | Awaiting Results | Awaiting Results | 58 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
6. By-Elections & Special Elections
Do you agree that, the Electoral Ethics Commission directs the Electoral Officer to call a By-Election or Special Election as required?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 434 | Awaiting Results | Awaiting Results | 478 |
NO | Awaiting Results | 62 | Awaiting Results | Awaiting Results | 62 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
7. Electoral Officer
Do you agree that the Electoral Officer be a Tribal Citizen selected by the Interview Committee to administer the LPFN Custom Election Act?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 429 | Awaiting Results | Awaiting Results | 468 |
NO | Awaiting Results | 77 | Awaiting Results | Awaiting Results | 82 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
8. Election Appeal Committee
Do you agree that, the Election Appeal Committee consist of three (3) Tribal Citizens from different family groupings selected by the Interview Committee and appointed by the Tribal Government to hear appeals on violations or breaches of the Election Practices of this Custom Election Act?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 415 | Awaiting Results | Awaiting Results | 456 |
NO | Awaiting Results | 61 | Awaiting Results | Awaiting Results | 64 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
9. Public Forum
Do you agree that, a Candidate Gathering be convened where the Candidates are asked questions by a moderator on various governance issues instead of a Public Forum?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 422 | Awaiting Results | Awaiting Results | 460 |
NO | Awaiting Results | 77 | Awaiting Results | Awaiting Results | 83 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
10. Elections
Do you agree that the election notice be posted 5 days after the Declaration of Candidacy?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 450 | Awaiting Results | Awaiting Results | 491 |
NO | Awaiting Results | 46 | Awaiting Results | Awaiting Results | 48 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
10. Elections
Do you agree that each eligible candidate will appoint a scrutineer by filing a written notice with the Electoral Officer 2 days before the Election Day for counting of votes only?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 430 | Awaiting Results | Awaiting Results | 468 |
NO | Awaiting Results | 64 | Awaiting Results | Awaiting Results | 69 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
10. Elections
Do you agree that the Candidate cover the costs of their scrutineer during the counting of votes?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 408 | Awaiting Results | Awaiting Results | 449 |
NO | Awaiting Results | 79 | Awaiting Results | Awaiting Results | 81 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
11. Absentee and Advance Voting
Do you agree to “Electronic Voting” or “On-line Voting” as additional option process by which tribal citizens may vote via a cell phone or computer?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 342 | Awaiting Results | Awaiting Results | 385 |
NO | Awaiting Results | 155 | Awaiting Results | Awaiting Results | 155 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
12. Election Act Time Line
Do you agree that the Election Timeline is shortened from 240 days to 47 days?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 401 | Awaiting Results | Awaiting Results | 441 |
NO | Awaiting Results | 101 | Awaiting Results | Awaiting Results | 104 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
13. Election Appeals
Do you agree that the Election Appeal deadline is 2 days after the Election Day?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 404 | Awaiting Results | Awaiting Results | 445 |
NO | Awaiting Results | 91 | Awaiting Results | Awaiting Results | 93 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
13. Election Appeals
Do you agree the Election Appeal Hearing be open to the public?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 470 | Awaiting Results | Awaiting Results | 512 |
NO | Awaiting Results | 25 | Awaiting Results | Awaiting Results | 26 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
13. Election Appeals
Do you agree that in the event of a successful Appeal, the next candidate with the most votes will take office instead of having By- Election for that position?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 428 | Awaiting Results | Awaiting Results | 464 |
NO | Awaiting Results | 67 | Awaiting Results | Awaiting Results | 74 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
14. Vacancy
Do you agree that the Electoral Ethics Commission will deal with the breaches of Inauguration Protocols, Vacancy and Third-Party Management?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 410 | Awaiting Results | Awaiting Results | 451 |
NO | Awaiting Results | 73 | Awaiting Results | Awaiting Results | 75 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
15. Inauguration Ceremony
Do you agree that elected Council Officials sign the Declaration of Office affirming he/she is drug free and agrees to regulated drug testing throughout their Term of Office?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 432 | Awaiting Results | Awaiting Results | 475 |
NO | Awaiting Results | 47 | Awaiting Results | Awaiting Results | 47 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
15. Inauguration Ceremony
Do you agree to allow an Elected Official who tested positive for drugs, the opportunity for intervention, treatment and follow-up within 3 months?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 389 | Awaiting Results | Awaiting Results | 430 |
NO | Awaiting Results | 98 | Awaiting Results | Awaiting Results | 100 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
15. Inauguration Ceremony
Do you agree that a refusal by any elected Council Official to swear in and sign Inauguration Protocols shall result in his/her election being annulled and revoked?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 453 | Awaiting Results | Awaiting Results | 495 |
NO | Awaiting Results | 37 | Awaiting Results | Awaiting Results | 38 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
16. Amendment Procedure
Do you agree this Custom Election Act may be amended pursuant to the submission of any proposed amendment(s) by an Election Act Ad Hoc Committee appointed by the Tribal Government?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 425 | Awaiting Results | Awaiting Results | 466 |
NO | Awaiting Results | 63 | Awaiting Results | Awaiting Results | 65 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
16. Amendment Procedure
Do you agree that a simple majority of votes cast will support the proposed amendments?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 448 | Awaiting Results | Awaiting Results | 487 |
NO | Awaiting Results | 43 | Awaiting Results | Awaiting Results | 47 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
17. Unenforceable Provision
Do you agree that the Long Plain First Nation Custom Election Act be reviewed and amended every 5 years?
Option | Mail In | Final Poll - Long Plain | Advance Poll - Brandon | Advance Poll - Winnipeg | Total Votes |
---|---|---|---|---|---|
YES | Awaiting Results | 448 | Awaiting Results | Awaiting Results | 489 |
NO | Awaiting Results | 43 | Awaiting Results | Awaiting Results | 45 |
Spoiled | Awaiting Results | 0 | Awaiting Results | Awaiting Results | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: