
Long Plain First Nation
Referendum Vote Dec 17 2019
Polling completed December 17, 2019
Total number of voters: 422 (14% showed)
Polling stations reporting: 4 of 4
Total number of voters: 422 (14% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 341 |
Electronic ballots | 81 |
Based on the Tribal Governance Code, do you agree to the proposed amendment of Schedule âFâ Tribal Government Honorarium Scale?
Option | Advance Poll - Long Plain | Advance Poll - Madison Reserve (WPG) | Advance Poll - Brandon | Vote Day - Keeshkeemaquah Reserve, Poker Room | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 68 | 59 | 40 | 36 | 40 | 243 |
NO | 72 | 33 | 13 | 30 | 41 | 189 |
Spoiled | 0 | 3 | 0 | 0 | 0 | 3 |
Based on the Tribal Constitution, do you agree to the proposed Curfew of Children By-Law?
Option | Advance Poll - Long Plain | Advance Poll - Madison Reserve (WPG) | Advance Poll - Brandon | Vote Day - Keeshkeemaquah Reserve, Poker Room | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 118 | 79 | 47 | 58 | 70 | 372 |
NO | 22 | 11 | 6 | 8 | 11 | 58 |
Spoiled | 0 | 0 | 0 | 0 | 0 | 0 |
Based on the Tribal Constitution, do you agree to the proposed Disorderly Conduct and Nuisance By-Law?
Option | Advance Poll - Long Plain | Advance Poll - Madison Reserve (WPG) | Advance Poll - Brandon | Vote Day - Keeshkeemaquah Reserve, Poker Room | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 111 | 80 | 47 | 60 | 72 | 370 |
NO | 27 | 11 | 6 | 7 | 9 | 60 |
Spoiled | 0 | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact an Electoral Officer:
Janet Longclaws
(Ratification Officer)
- Phone: 204-252-2731
- Email: jlo7338@yahoo.com
- General Delivery
- Edwin
- Manitoba
- R0H 0G0
- Email: r.mcleod.lpfn@gmail.com