
Long Plain First Nation
Referendum Vote Dec 17 2019
Polling completed December 17, 2019
Total number of voters: 422 (14% showed)
Polling stations reporting: 4 of 4
Total number of voters: 422 (14% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 341 |
Electronic ballots | 81 |
Question #1
Based on the Tribal Governance Code, do you agree to the proposed amendment of Schedule âFâ Tribal Government Honorarium Scale?
Option | Vote Day - Keeshkeemaquah Reserve, Poker Room | Advance Poll - Brandon | Advance Poll - Long Plain | Advance Poll - Madison Reserve (WPG) | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 36 | 40 | 68 | 59 | 40 | 243 |
NO | 30 | 13 | 72 | 33 | 41 | 189 |
Spoiled | 0 | 0 | 0 | 3 | 0 | 3 |
Question #2
Based on the Tribal Constitution, do you agree to the proposed Curfew of Children By-Law?
Option | Vote Day - Keeshkeemaquah Reserve, Poker Room | Advance Poll - Brandon | Advance Poll - Long Plain | Advance Poll - Madison Reserve (WPG) | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 58 | 47 | 118 | 79 | 70 | 372 |
NO | 8 | 6 | 22 | 11 | 11 | 58 |
Spoiled | 0 | 0 | 0 | 0 | 0 | 0 |
Question #3
Based on the Tribal Constitution, do you agree to the proposed Disorderly Conduct and Nuisance By-Law?
Option | Vote Day - Keeshkeemaquah Reserve, Poker Room | Advance Poll - Brandon | Advance Poll - Long Plain | Advance Poll - Madison Reserve (WPG) | Electronic | Total Votes |
---|---|---|---|---|---|---|
YES | 60 | 47 | 111 | 80 | 72 | 370 |
NO | 7 | 6 | 27 | 11 | 9 | 60 |
Spoiled | 0 | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: