
Long Plain First Nation
2018 General Election
For more information please contact Janet Longclaws, Electoral Officer
Office: 204-252-2731 | Toll Free: 1-888-268-6438 | Email: lpfngeneralelection2018@yahoo.com
Box 94, Portage la Prairie, MB R1N 3B2
Polling completed April 12, 2018
Total number of voters: 1028 (37% showed)
Polling stations reporting: 4 of 4
Total number of voters: 1028 (37% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 820 |
Mail-in ballots | 38 |
Electronic ballots | 170 |
2018 General Election
Ballot for Office of Chief
Option | Advance Poll - Keeshkeemaquah Poker Room | April 12 - Regular Poll | Mail In | Advance Poll - Madison Reserve, Long Plain First Nation | Electronic | Total Votes |
---|---|---|---|---|---|---|
Meeches, David | 63 | 158 | 5 | 53 | 52 | 331 |
Meeches, Dennis | 126 | 286 | 20 | 87 | 108 | 627 |
Prince, Yvette | 4 | 19 | 1 | 0 | 5 | 29 |
YellowQuill, Chris | 7 | 24 | 2 | 17 | 3 | 53 |
Spoiled | 0 | 0 | 10 | 0 | 2 | 12 |
2018 General Election
Ballot for Office of Councillor
Option | Advance Poll - Keeshkeemaquah Poker Room | April 12 - Regular Poll | Mail In | Advance Poll - Madison Reserve, Long Plain First Nation | Electronic | Total Votes |
---|---|---|---|---|---|---|
Assiniboine, James | 75 | 211 | 6 | 60 | 66 | 418 |
Daniels, Marvin | 93 | 201 | 10 | 53 | 80 | 437 |
Daniels, Sage | 35 | 107 | 5 | 24 | 42 | 213 |
Meechas, Raymond Jr. | 35 | 114 | 5 | 31 | 50 | 235 |
Meeches, Garnet | 67 | 154 | 6 | 64 | 61 | 352 |
Meeches, George | 70 | 149 | 12 | 43 | 45 | 319 |
Merrick, Liz | 90 | 181 | 14 | 77 | 84 | 446 |
Perswain, Geraldine | 58 | 128 | 12 | 49 | 37 | 284 |
Perswain, Joyce | 43 | 115 | 1 | 24 | 39 | 222 |
Prince, Stephen | 92 | 194 | 12 | 55 | 64 | 417 |
Sanderson, Theresa K. | 37 | 78 | 10 | 10 | 27 | 162 |
Spoiled | 0 | 0 | 10 | 0 | 0 | 10 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: