← Lil’wat First Nation
2023 4 Board Elections
October 25 - November 8, 2023
Ballot Counts
Total Number of Votes | Polling Stations Reporting |
---|---|
205 (12% Showed) | 1 of 1 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 95 |
Electronic ballots | 110 |
OFFICIAL BALLOT - SCHOOL BOARD OF EDUCATION
Which three (3) candidates would you like to vote for to sit on the School Board of Education?
Option | Regular Poll | Electronic | Total Votes |
---|---|---|---|
PASCAL, JAZZMIN | 34 | 51 | 85 |
PASCAL, MAVIS | 27 | 46 | 73 |
PIERRE, DION | 43 | 30 | 73 |
SMITH, TARA | 51 | 64 | 115 |
WALLACE, BRETT | 31 | 41 | 72 |
WALLACE, R. LUCY | 19 | 35 | 54 |
WALLACE, TAMMY | 39 | 40 | 79 |
Spoiled | 4 | 0 | 4 |
OFFICIAL BALLOT - HOUSING BOARD
Which three (3) candidates would you like to vote for to sit on the Housing Board?
Option | Regular Poll | Electronic | Total Votes |
---|---|---|---|
ANDY, SAWA'A MAUREEN | 17 | 30 | 47 |
DAN, ELIZABETH | 57 | 62 | 119 |
DAN, TINA | 57 | 66 | 123 |
EDMONDS, OLIVIA BERNADETTE | 19 | 24 | 43 |
GABRIEL, TRACY | 45 | 62 | 107 |
RITCHIE, TARA | 28 | 27 | 55 |
Spoiled | 3 | 1 | 4 |
OFFICIAL BALLOT - TS'ZIL LEARNING CENTRE ADVISORY COMMITTEE
Which four (4) candidates would you like to vote for to sit on the Ts'zil Learing Centre Advisory Committee?
Option | Regular Poll | Electronic | Total Votes |
---|---|---|---|
DICK-WYATT, CASEY | 61 | 79 | 140 |
EDMONDS, OLIVIA BERNADETTE | 33 | 28 | 61 |
PETERS, SHARYLE WANDA | 57 | 77 | 134 |
RITCHIE, TARA | 45 | 37 | 82 |
STAGER, LORETTA | 76 | 99 | 175 |
Spoiled | 0 | 0 | 0 |
OFFICIAL BALLOT - HEALTH AND HEALING BOARD
Which four (4) candidates would you like to vote for to sit on the Lil'wat Health and Healing Board?
Option | Regular Poll | Electronic | Total Votes |
---|---|---|---|
BIKADI, SHEILA | 76 | 81 | 157 |
GABRIEL, TRACY | 31 | 46 | 77 |
PETERS, KWIWKS ELIZABETH | 49 | 46 | 95 |
WALLACE, BRETT | 46 | 65 | 111 |
WALLACE, FERON | 38 | 49 | 87 |
WALLACE, R. LUCY | 50 | 51 | 101 |
Spoiled | 0 | 1 | 1 |