← Lhtako Dene Nation
2022 Election
March 1 - March 22, 2022
Total Number of Votes | Polling Stations Reporting |
---|---|
93 (68% Showed) | 2 of 2 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 44 |
Mail-in ballots | 10 |
Electronic ballots | 39 |
Councillor Ballot
2022 Lhtako Dene Election
Option | Mail In | Community Hall | Electronic | Total Votes |
---|---|---|---|---|
ALDRED, RAYMOND | 0 | 13 | 27 | 40 |
ALDRED, WANDA-LEE | 0 | 19 | 16 | 35 |
BOUCHER, FRANK | 0 | 22 | 12 | 34 |
BOYD, THERESA | 0 | 22 | 6 | 28 |
CHAMPAGNE, REBECCA | 0 | 19 | 11 | 30 |
CHAMPAGNE (BUNNAH), TIA | 0 | 18 | 8 | 26 |
EVANS, ALICIA | 0 | 12 | 12 | 24 |
MICHELL, TIMOTHY | 0 | 22 | 22 | 44 |
Spoiled | 0 | 0 | 0 | 0 |
Chief Ballot
2022 Lhtako Dene Election
Option | Mail In | Community Hall | Electronic | Total Votes |
---|---|---|---|---|
ALDRED, RAYMOND | 0 | 8 | 21 | 29 |
BOUCHER, FRANK | 0 | 14 | 4 | 18 |
LEBRUN, CLIFFORD | 0 | 31 | 14 | 45 |
Spoiled | 0 | 1 | 0 | 1 |