
Lhtako Dene Nation
2022 Election
This election is for one (1) Chief and three (3) Councillor positions (as per Section 10 of the Lhtako Dene Nation Election Code). The Poll Station will be open from 9:00AM to 8:00PM (despite Section 3.6 of the Code). The Results Meeting will be conducted at 8:00PM, immediately following the closing of the Poll Station.
Polling completed March 22, 2022
Total number of voters: 93 (68% showed)
Polling stations reporting: 2 of 2
Total number of voters: 93 (68% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 44 |
Mail-in ballots | 10 |
Electronic ballots | 39 |
Councillor Ballot
2022 Lhtako Dene Election
Option | Mail In | Community Hall | Electronic | Total Votes |
---|---|---|---|---|
ALDRED, RAYMOND | 0 | 13 | 27 | 40 |
ALDRED, WANDA-LEE | 0 | 19 | 16 | 35 |
BOUCHER, FRANK | 0 | 22 | 12 | 34 |
BOYD, THERESA | 0 | 22 | 6 | 28 |
CHAMPAGNE, REBECCA | 0 | 19 | 11 | 30 |
CHAMPAGNE (BUNNAH), TIA | 0 | 18 | 8 | 26 |
EVANS, ALICIA | 0 | 12 | 12 | 24 |
MICHELL, TIMOTHY | 0 | 22 | 22 | 44 |
Spoiled | 0 | 0 | 0 | 0 |
Chief Ballot
2022 Lhtako Dene Election
Option | Mail In | Community Hall | Electronic | Total Votes |
---|---|---|---|---|
ALDRED, RAYMOND | 0 | 8 | 21 | 29 |
BOUCHER, FRANK | 0 | 14 | 4 | 18 |
LEBRUN, CLIFFORD | 0 | 31 | 14 | 45 |
Spoiled | 0 | 1 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: